|
|
Jane Evans - 1849 / 50 - Maentwrog, Merioneth |
| 1841 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - - - - - | |||||||
| Census 1841 - Merioneth - Maentwrog - District 10 - Page 12 | HO107 / 1427 / 17 / 10 / 28 / 23 | |||||||
| 52 | Pantyglegar | |||||||
| Ellis Roberts | - | - | 46 | Labourer | Y | - | = 1794 / 95 | |
| Jane Roberts | - | - | 50 | - | Y | - | = 1790 / 91 | |
| Cathrine Roberts | - | - | 26 | - | Y | - | = 1814 / 15 | |
| Evan Roberts | - | - | 13 | - | Y | - | = 1827 / 28 | |
| Joseph Roberts | - | - | 10 | - | Y | - | = 1830 / 31 | |
| Ann Roberts | - | - | 7 | - | Y | - | = 1833 / 34 | |
| Robert Evans | - | - | 28 | Lodger | Y | - | = 1812 / 13 | |
| 1851 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - - - - - | |||||||
| Census 1851 - Merioneth - Maentwrog - District 3a - Page 2 | HO107 / 2512 / 315 / 2 | |||||||
| 6 | Tynewyddback | |||||||
| Robert Evans | Head | M | 39 | Sawyer | Merioneth | Festiniog | = 1811 / 12 | |
| Cathrin Evans | Wife | M | 35 | - | Merioneth | Trawsfynydd | = 1815 / 16 | |
| Ellis Evans | Son | S | 13 | - | Merioneth | Maentwrog | = 1837 / 38 | |
| Jane Evans | Dau | - | 2 | - | Merioneth | Llanfihangel | = 1848 / 49 | |
| Census 1851 - Merioneth - Maentwrog - District 3a - Page 3 | HO107 / 2512 / 315 / 3 | |||||||
| 6 | - | |||||||
| Martha Jones | Serv | - | 12 | Hous Servant | Merioneth | Llanfihangel | = 1838 / 39 | |
| 1861 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - - - - - | |||||||
| Census 1861 - Merioneth - Maentwrog - District 8 - Page 10 | RG9 / 4325 / 33 / 10 | |||||||
| 56 | Tynlwydd fach | |||||||
| Robert Evans | Head | M | 50 | Quarryman | Merioneth | Festiniog | = 1810 / 11 | |
| Cathrine Evans | Wife | M | 46 | - | Merioneth | Trawsfynydd | = 1814 / 15 | |
| Ellis Robert Evans | Son | S | 24 | Joiner | Merioneth | Maentwrog | = 1836 / 37 | |
| Jane Evans | Dau | - | 12 | - | Merioneth | Maentwrog | = 1848 / 49 | |
| William Evans | Son | - | 8 | - | Merioneth | Maentwrog | = 1852 / 53 | |
| Anne Evans | Dau | - | 6 | - | Merioneth | Maentwrog | = 1854 / 55 | |
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - - - - - | |||||||
| Census 1871 - Merioneth - Maentwrog - District 9 - Page 26 | RG10 / 5699 / 17 / 26 | |||||||
| 140 | Tyn y bryn | |||||||
| Robert Evans | Head | M | 59 | Farmer of 36.1.10 acres | Merioneth | Festiniog | = 1811 / 12 | |
| Jane Evans | Wife | M | 55 | - | Merioneth | Trawsfynys | Cathrine ? | = 1815 / 16 |
| Jane Evans | Dau | S | 21 | Dressmaker | Merioneth | Maentwrog | = 1849 / 50 | |
| William Evans | Son | S | 18 | Quarryman | Merioneth | Maentwrog | = 1852 / 53 | |
| Anne Evans | Dau | S | 15 | - | Merioneth | Maentwrog | = 1855 / 56 | |
| Ellis Roberts | Fa-in-law | Wid | 77 | Retired labourer | Merioneth | Trawsfynys | = 1793 / 94 | |
| Robert Evans - possible death age 64 - Dec 1875 Festiniog 11b 311 - source: FreeBMD | ||||||||
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - - - - - | |||||||
| Census 1881 - Merioneth - Maentwrog - District 9 - Page 1 | RG11 / 5552 / 33 / 1 | |||||||
| 2 | Tyn y bryn | |||||||
| Cathrine Evans | Head | Wid | 66 | Farmer | Merioneth | Trawsfydd | = 1814 / 15 | |
| Anne Humphreys | Dau | Wid | 26 | Farmer | Merioneth | Maentwrog | = 1854 / 55 | |
| Roberts E Humphreys | GSon | S | 4 | - | Merioneth | Penryn Leudraeth | = 1876 / 77 | |
|
|||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Jarvis, Richard & Evans, Jane | ||
| Year: 1877 | Quarter: December | |
| Record Type: Marriage | Volume: 11b | |
| District: Festiniog | Page: 734 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - - - - - | |||||||
| Census 1881 - Merioneth - Maentwrog - District 9 - Page 10 | RG11 / 5552 / 37 / 10 | |||||||
| 55 | Chapel House | |||||||
| Richard Jervis | Head | M | 29 | Gen Labourer | Montgomery | Trefeglwys | = 1851 / 52 | |
| Jane Jervis | Wife | M | 31 | - | Merioneth | Maentwrog | = 1849 / 50 | |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog Croesor - - - - - | |||||||
| Census 1891 - Merioneth - Maentwrog - District 9 - Page 2 | RG12 / 4647 / 57 / 2 | |||||||
| 12 | Tyn y bryn | |||||||
| Richard Jervis | Head | M | 39 | Agri Labourer | Montgomery | Trefeglwys | = 1851 / 52 | |
| Jane Jervis | Wife | M | 41 | - | Merioneth | Maentwrog | = 1849 / 50 | |
| John Rich Jervis | Son | - | 6 | Scholar | Merioneth | Llanfair | = 1884 / 85 | |
| Robert Evans Jervis | Son | - | 5 | Scholar | Merioneth | Llanfair | = 1885 / 86 | |
| Cathrine M Jervis | Dau | - | 3 | - | Merioneth | Maentwrog | = 1887 / 88 | |
| Anne Jane Jervis | Dau | - | 1 | - | Merioneth | Maentwrog | = 1889 / 90 | |
| Cathrine Evans | Mother in law | Wid | 77 | - | Merioneth | Trawsfynydd | = 1813 / 14 | |
| William Morris | Serv | - | 15 | Farm servant | Merioneth | Trawsfynydd | = 1875 / 76 | |
| 1901 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Maentwrog - - Festiniog 10 All the houses on the south side of Canycoed river including Canycoed Factory Bryntwrog Gellwlydany and the village of Maentwog, along the road taking both sides to Penybont Tafarnhilig, thence all the houses on the north side of Gwylan River, to Gyfywys Pandyddwyryd, all the houses on the north side of the Thelenchyd River to Penybont and along the road to Camlyn | |||||||
| Census 1901 - Merioneth - Maentwrog - District 10 - Page 11 | RG13 / 5259 / 10 / 11 | |||||||
| 12 | Tynybryn | |||||||
| Richard Jervis | Head | M | 49 | Road worker | Montgomery | Trefeglwys | Jarvis | = 1851 / 52 |
| Jane Jervis | Wife | M | 41 | - | Merioneth | Maentwrog | Jarvis | = 1849 / 50 |
| Robert Evans Jervis | Son | S | 15 | Gen Labourer | Merioneth | Llanfair | Jarvis | = 1885 / 86 |
| Census 1901 - Merioneth - Maentwrog - District 10 - Page 12 | RG13 / 5259 / 10 / 12 | |||||||
| Cathrine Mary Jervis | Dau | S | 12 | School | Merioneth | Maentwrog | Jarvis | = 1888 / 89 |
| Ann Jane Jervis | Dau | - | 11 | - | Merioneth | Maentwrog | Jarvis | = 1889 / 90 |
http://www.peter-davies.org |
|
| email: peter_davies.org@btinternet.com | Rev: 31 Jan 2008 |