|
|
|
| Elizabeth Mary Roberts | - possible birth - Sept 1868 Machynlleth 11b 178 - source: FreeBMD | |||||||
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - - Uwchygarreg - - - - - | |||||||
| Census 1871 - Montgomery - Uwchygarreg - District 9 - Page 4 | RG10 / 5601 / 101 / 4 | |||||||
| 18 | Cwrmhaiadrfawr | |||||||
| John Roberts | Head | M | 39 | Farmer | Montgomery | Penegoes | = 1831 / 32 | |
| Jane Roberts | Wife | M | 39 | - | Montgomery | Penegoes | = 1831 / 32 | |
| Tudor Roberts | Son | S | 17 | Shepherd | Montgomery | Shepherd | as written | = 1853 / 54 |
| Eleanor Roberts | Dau | - | 10 | Scholar | Montgomery | Shepherd | = 1862 / 63 | |
| Jane Roberts | Dau | - | 8 | Scholar | Montgomery | Shepherd | = 1862 / 63 | |
| Anne Roberts | Dau | - | 6 | - | Montgomery | Shepherd | = 1864 / 65 | |
| Elizabeth Roberts | Dau | - | 3 | - | Montgomery | Shepherd | = 1867 / 68 | |
| Catherine Roberts | Dau | - | 5mth | - | Montgomery | Shepherd | = Oct 1870 | |
| Census 1871 - Montgomery - Uwchygarreg - District 9 - Page 5 | RG10 / 5601 / 102 / 5 | |||||||
| 18 | - | |||||||
| Tudor Roberts | Father | Wid | 79 | Retired Farmer | Montgomery | Penegoes | = 1791 / 92 | |
| Humphrey Jones | Serv | S | 26 | Ag Lab | Montgomery | Penegoes | = 1844 / 45 | |
| Thomas Morgan | Serv | S | 16 | Ag Lab | Montgomery | Penegoes | = 1854 / 55 | |
| Susan Morgan | Serv | S | 21 | General Servant | Montgomery | Penegoes | = 1849 / 50 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - - - Darowen Machynlleth - - - | |||||||
| Census 1881 - Montgomery - Darowen - District 1 - Page 1 | RG11 / 5479 / 4 / 1 | |||||||
| 3 | Fronwen | |||||||
| John Roberts | Head | M | 49 | Farmer | Montgomery | Penegoes | = 1831 / 32 | |
| Jane Roberts | Wife | M | 49 | - | Montgomery | Penegoes | = 1831 / 32 | |
| Tudor Roberts | Son | S | 27 | Farmers son | Montgomery | Machynlleth | = 1853 / 54 | |
| Jane Roberts | Dau | S | 18 | Farmers daughter | Montgomery | Machynlleth | = 1862 / 63 | |
| Anne Roberts | Dau | S | 16 | Farmers daughter | Montgomery | Machynlleth | = 1864 / 65 | |
| Elizabeth M Roberts | Dau | - | 12 | Scholar | Montgomery | Machynlleth | = 1868 / 69 | |
| Catherine Roberts | Dau | - | 10 | Scholar | Montgomery | Machynlleth | = 1870 / 71 | |
| Margaret Roberts | Dau | - | 7 | Scholar | Montgomery | Machynlleth | = 1873 / 74 | |
| Tudor Roberts | Father | Wid | 89 | Retired Farmer | Montgomery | Penegoes | = 1791 / 92 | |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - - - Darowen Machynlleth - - - | |||||||
| Census 1891 - Montgomery - Darowen - District 1 - Page 8 | RG12 / 4588 / 8 / 8 | |||||||
| 52 | Fronwen | |||||||
| John Roberts | Head | M | 59 | Farmer | Montgomery | Machynlleth | = 1831 / 32 | |
| Jane Roberts | Wife | M | 59 | - | Montgomery | Penegoes | = 1831 / 32 | |
| Tudor Roberts | Son | S | 37 | Farmers son | Montgomery | Machynlleth | = 1853 / 54 | |
| Jane Roberts | Dau | S | 28 | Farmers daughter | Montgomery | Machynlleth | = 1862 / 63 | |
| Elizabeth M Roberts | Dau | S | 22 | Farmers daughter | Montgomery | Machynlleth | = 1868 / 69 | |
| Catherine Roberts | Dau | S | 20 | Farmers daughter | Montgomery | Darowen | = 1870 / 71 | |
| Census 1891 - Montgomery - Darowen - District 1 - Page 9 | RG12 / 4588 / 9 / 9 | |||||||
| 52 | - | |||||||
| Margaret Roberts | Dau | S | 17 | Farmers daughter | Montgomery | Darowen | = 1873 / 74 | |
| John Lewis | GSon | S | 3 | - | Montgomery | Cemmaes | = 1887 / 88 | |
| 1901 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - - - Darowen Machynlleth - - - | |||||||
| Census 1901 - Montgomery - Darowen - District 1 - Page 1 | RG13 / 5191 / 5 / 1 | |||||||
| 3 | Fronwen | |||||||
| John Roberts | Head | Wid | 69 | Farmer | Penegoes | Montgomery | = 1831 / 32 | |
| Tudor Roberts | Son | S | 47 | Farmers son | Machynlleth | Montgomery | = 1853 / 54 | |
| Jane Roberts | Dau | S | 38 | - | Machynlleth | Montgomery | = 1862 / 63 | |
| Elizabeth M Roberts | Dau | S | 32 | - | Machynlleth | Montgomery | = 1868 / 69 | |
| Catherine Roberts | Dau | S | 30 | - | Machynlleth | Montgomery | = 1870 / 71 | |
| Margaret Roberts | Dau | S | 27 | - | Machynlleth | Montgomery | = 1873 / 74 | |
| John Roberts | GSon | S | 1mth | - | Darowen | Montgomery | = Feb 1901 | |
1901...... Birth in the Sub-District of...... Darowen...... in the County of.......... Montgomery
F e b r u a r y 1 9 0 1 F r o n w e n D a r o w e n R. D. |
M a r y R o b e r t s a H o u s e k e e p e r |
O c c u p i e r F r o n w e n D a r o w e n |
M a r c h 1 9 0 1 |
R e g i s t r a r |
| GRO Reference: | ||
| Roberts, John | ||
| Year: 1901 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 142 | |
|
|
| email: peter_davies.org@btinternet.com | Rev: 18 Jan 2008 |