|
|
|
1873...... Birth in the Sub-District of...... Machynlleth...... in the ......Counties of Montgomery and Cardigan
October 1873 Aberhosan Penegoes Mont |
Davies |
formerly Owen |
Jane Davies Mother Aberhosan Penegoes |
eighth October 1873 |
Williams Registrar |
| GRO Reference: | ||
| Davies, Hugh | ||
| Year: 1873 | Quarter: December | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 163 | |
| 1861 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1861 - Montgomery - Penegoes - District 11 - Page 2 | RG9 / 4239 / 100 / 2 | |||||||
| 8 | Aberhosan | |||||||
| William Davies | Head | M | 29 | Ag Lab | Montgomery | Darowen | = 1831 / 32 | |
| Jane Davies | Wife | M | 23 | - | Montgomery | Penegoes | = 1837 / 38 | |
| Mary Davies | Dau | - | 7mth | - | Montgomery | Penegoes | Aug 1860 | = 1860 |
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1871 - Montgomery - Penegoes - District 11 - Page 10 | RG10 / 5601 / 119 / 10 | |||||||
| 45 | Aberhosan | |||||||
| William Davies | Head | M | 38 | Lead Miner | Montgomery | Darowen | = 1832 / 33 | |
| Jane Davies | Wife | M | 33 | - | Montgomery | Penegoes | = 1837 / 38 | |
| Mary Davies | Dau | - | 10 | Scholar | Montgomery | Penegoes | = 1860 / 61 | |
| John Davies | Son | - | 7 | Scholar | Montgomery | Penegoes | = 1863 / 64 | |
| William Davies | Son | - | 4 | Scholar | Montgomery | Penegoes | = 1866 / 67 | |
| Jane Davies | Dau | - | 1 | - | Montgomery | Penegoes | = 1869 / 70 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1881 - Montgomery - Penegoes - District 11 - Page 5 | RG11 / 5477 / 110 / 5 | |||||||
| 21 | Penpontbren | |||||||
| William Davies | Head | M | 49 | Lead Miner | Montgomery | Darowen | = 1831 / 32 | |
| Jane Davies | Wife | M | 43 | - | Montgomery | Penegoes | = 1837 / 38 | |
| Jane Davies | Dau | - | 11 | Scholar | Montgomery | Penegoes | = 1869 / 70 | |
| Hugh Owen Davies | Son | - | 7 | Scholar | Montgomery | Penegoes | = 1873 / 74 | |
| Lewis Davies | Son | - | 5 | Scholar | Montgomery | Penegoes | = 1875 / 76 | |
| Elizabeth Davies | Dau | - | 2 | - | Montgomery | Penegoes | = 1876 / 77 | |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - - - Penegoes Machynlleth - - | |||||||
| Census 1891 - Montgomery - Penegoes - District 10 - Page 2 | RG12 / 4586 / 92 / 2 | |||||||
| 11 | Cefngwyddgrey ? | |||||||
| Griffith Jones | Head | M | 57 | Farmer | Merioneth | Llanuchlly | = 1833 / 34 | |
| Gwen Jones | Wife | M | 46 | - | Merioneth | Llanuchlly | = 1844 / 45 | |
| Census 1891 - Montgomery - Penegoes - District 10 - Page 3 | RG12 / 4586 / 93 / 3 | |||||||
| - | - | |||||||
| Griffith Jones | Son | S | 28 | Shepherd | Merioneth | Llanuchlly | = 1862 / 63 | |
| John Jones | Son | S | 26 | Agri Labourer | Merioneth | Llanuchlly | = 1864 / 65 | |
| Simon Jones | Son | S | 22 | Waggoner Horse | Merioneth | Llanuchlly | = 1868 / 69 | |
| David Francis Jones | Son | S | 9 | Scholar | Montgomery | Penegoes | = 1881 / 82 | |
| Margaret Sophia Jones | Dau | S | 7 | Scholar | Montgomery | Penegoes | = 1883 / 84 | |
| Thomas M Jones | Son | S | 5 | - | Montgomery | Penegoes | = 1885 / 86 | |
| Anne Richards | Serv | S | 20 | General Servant | Montgomery | Darowen | = 1870 / 71 | |
| Jane Andrews | Serv | S | 14 | General Servant | Montgomery | Penegoes | = 1876 / 77 | |
| John Edwards | Serv | S | 28 | Agri Labourer | Montgomery | Penegoes | = 1862 / 63 | |
| Hugh Davies | Serv | S | 17 | Cowman | Montgomery | Penegoes | = 1873 / 74 | |
| 1901 | ||||||||
| County Hundred Reg Dist Reg Sub-dist Dist No. Enumerator Parish Division Village Boundary Contents | Glamorgan - Merthyr Tydfil Lower Merthyr Tydfil 28 John William Young Merthyr Tydfil (part of) East Glamorgan (part of) Aberfan - - | |||||||
| Census 1901 - Glamorgan - Merthyr Tydfil - Lower Merthyr Tydfil - District 28 - Page 28 | RG13 / 5026 / 75 / 28 | |||||||
| 3 | 3 Mackintosh St | |||||||
| William Davies | Head | Wid | 34 | Coal Hewer Belon Gronnet | Montgomery | Aberhosan | = 1866 / 67 | |
| Ann Davies | Dau | - | 2 | - | Glamorgan | Merthyr Vale | = 1898 / 99 | |
| Hugh Davies | Brother | S | 27 | Coal Hewer Belon Gronnet | Montgomery | Aberhosan | = 1873 / 74 | |
| Elizabeth Davies | Sister | S | 22 | General Servant | Montgomery | Aberhosan | = 1878 / 79 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Hugh & Thomas, Susannah | ||
| Year: 1904 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 229 | |
|
Residence:- ............Fronheulog, Penegoes ?............... Children:- Susannah............... 1904 Hugh....................... 19?? William................... 19?? Jane....................... 1912 Lydia...................... 11 Sept 1914
|
|
|
| email: peter_davies.org@btinternet.com | Rev: 25 Jan 2008 |