|
|
|
1862...... Birth in the Sub-District of...... Machynlleth...... in the Counties of.......... Montgomery & Cardigan
Fifteenth September 1862 Pennal |
Robert |
Boy |
Robert Davies |
Mary Davies formerly Davies |
SlateQuarry Labourer |
Mary Davies Mother Pennal |
Twentyieth September 1862 |
Edwin Bell Registrar |
| GRO Reference: | ||
| Davies, Robert | ||
| Year: 1862 | Quarter: September | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 193 | |
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Towyn Parish - - - - - | |||||||
| Census 1871 - Merioneth - Pennal Low - District 1 - Page 8 | RG10 / 5603 / 49 / 8 | |||||||
| 47 | Pennal | |||||||
| Robert Davies | Head | M | 33 | Quarryman | Montgomery | Llanbrynmair | = 1837 / 38 | |
| Mary Davies | Wife | M | 33 | - | Merioneth | Pennal | = 1837 / 38 | |
| William Davies | Son | - | 9 | - | Merioneth | Pennal | = 1861 / 62 | |
| Robert Davies | Son | - | 8 | - | Merioneth | Pennal | = 1862 / 63 | |
| David Davies | Son | - | 6 | - | Merioneth | Pennal | = 1864 / 65 | |
| Thomas Davies | Son | - | 3 | - | Merioneth | Pennal | = 1867 / 68 | |
| Ann Davies | Dau | - | 1 | - | Merioneth | Pennal | = 1869 / 70 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Towyn Pennal - - - - - | |||||||
| Census 1881 - Merioneth - Pennal - District 1 - Page 11 | RG11 / 5478 / 9 / 11 | |||||||
| 58 | 20 Pennal Village | |||||||
| Robert Davies | Head | M | 43 | Engine driver | Montgomery | Llanbrynmair | = 1837 / 38 | |
| Mary Davies | Wife | M | 43 | Engine drivers wife | Merioneth | Pennal | = 1837 / 38 | |
| Ann Davies | Dau | - | 11 | Scholar | Merioneth | Pennal | = 1869 / 70 | |
| Margaret Davies | Dau | - | 8 | Scholar | Merioneth | Pennal | = 1872 / 73 | |
| Mary J Davies | Dau | - | 6 | Scholar | Merioneth | Pennal | = 1874 / 75 | |
| Hugh Davies | Son | - | 2 | - | Merioneth | Pennal | = 1878 / 79 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Towyn - - - - - - | |||||||
| Census 1881 - Merioneth - Towyn - District 3 - Page 1 | RG11 / 5478 / 25 / 2 | |||||||
| 3 | Esgairweddan | |||||||
| David Jones | Head | M | 50 | Farmer | Towyn | Merioneth | = 1830 / 31 | |
| Margaret Jones | Wife | M | 29 | Farmers wife | Llanfihangle | Cardigan | = 1851 / 52 | |
| Elizabeth A Jones | Dau | - | 6 | Scholar | Pennal | Merioneth | = 1874 / 75 | |
| Margaret J Jones | Dau | - | 5 | Scholar | Pennal | Merioneth | = 1875 / 76 | |
| Elizabeth Jenkins | Mother in law | Wid | 63 | Retired Farmer | Llanbadarn | Cardigan | = 1817 / 18 | |
| Hugh Pugh | Visitor | M | 47 | Calvinistic Meth Preacher | Talyllywe | Merioneth | = 1833 / 34 | |
| Owen Owens | Serv | Wid | 22 | Farm Serv Indoors | Towyn | Merioneth | = 1858 / 59 | |
| Hugh Tudor | Serv | S | 26 | Farm Serv Indoors | Machynlleth | Montgomery | = 1854 / 55 | |
| John Richards | Serv | S | 20 | Farm Serv Indoors | Machynlleth | Montgomery | = 1860 / 61 | |
| Robert Davies | Serv | S | 18 | Farm Serv Indoors | Pennal | Merioneth | = 1862 / 63 | |
| Thomas Davies | Serv | - | 13 | Farm Serv Indoors | Pennal | Merioneth | = 1867 / 68 | |
| Elizabeth Jenkins | Serv | S | 23 | Domestic Serv | Llanbadarn | Cardigan | = 1857 / 58 | |
| Jane Jones | Serv | S | 19 | Domestic Serv | Elmnal | Merioneth | = 1861 / 62 | |
| |||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Robert & Davies, Mary | ||
| Year: 1883 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 206 | |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Pennal - Towyn Machynlleth - The whole of the Township of Lower Pennal, comprising the Village of Pennal, Pantlludw, Tywyllnodwydd, and Cwmbreichiau | |||||||
| Census 1891 - Merioneth - Pennal - District 1 - Page 11 | RG12 / 4587 / 9 / 11 | |||||||
| 69 | Caerllanbach | |||||||
| Robert Davies | Head | M | 28 | General Labourer | Merioneth | Pennal | = 1862 / 63 | |
| Mary Davies | Wife | M | 30 | - | Montgomery | Machynlleth | = 1860 / 61 | |
| Hugh Davies | Son | - | 7 | Scholar | Montgomery | Machynlleth | = 1883 / 84 | |
| Mary Davies | Dau | - | 5 | Scholar | Merioneth | Pennal | = 1885 / 86 | |
| Ann Davies | Dau | S | 3 | Scholar | Merioneth | Pennal | = 1887 / 88 | |
| David Davies | Son | - | 4mth | - | Merioneth | Pennal | ? Nov 1990 | = 1890 |
| 1901 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Pennal - Towyn Machynlleth - The whole of the Township of Lower Pennal. Bounded on the north by Tywyllnodwydd and Cwmbrcishian farms, and on the east by Pantlludw, on the south by the river Dovey and on the west by the Parish of Towyn | |||||||
| Census 1901 - Merioneth - Pennal - District 1 - Page 3 | RG13 / 5189 / 6 / 3 | |||||||
| 23 | Felinganol | |||||||
| Robert Davies | Head | M | 38 | Slate quarryman | Merioneth | Pennal | = 1862 / 63 | |
| Mary Davies | Wife | M | 40 | - | Montgomery | Aberhosan | = 1860 / 61 | |
| Annie Davies | Dau | S | 13 | Scholar | Merioneth | Pennal | = 1887 / 88 | |
| David Davies | Son | - | 10 | Scholar | Merioneth | Pennal | = 1890 / 91 | |
| Census 1901 - Merioneth - Pennal - District 1 - Page 4 | RG13 / 5189 / 6 / 4 | |||||||
| William Davies | Son | - | 8 | Scholar | Merioneth | Pennal | = 1892 / 93 | |
| Jane Davies | Dau | - | 6 | Scholar | Merioneth | Pennal | = 1894 / 95 | |
| Elizabeth Davies | Dau | - | 3 | - | Merioneth | Pennal | = 1897 / 98 | |
| Robert Davies | Son | - | 6mth | - | Merioneth | Pennal | = 1900 | |
| 1903 - Thomas John Davies | ||||||||
| Cwrt, Cynfalfawr | ||||||||
| Thomas John Davies | Son | born | Towyn | Merioneth | = 4 July 1903 | |||
1925...... Death in the Sub-District of...... Towyn...... in the....... County of Merioneth
February 1925 7, Cwrt Pennal Towyn, U.D. |
Davies |
years |
Platelayer |
(1) Cancer of stomach (2) Obstruction & exhaustion operation 3 months ago Certified by D J Lewis M.D. |
William Davies Son Present at the death, 7, Cwrt, Pennal |
Twenty first February 1925 |
R.Alfred Jones Registrar |
| GRO Reference: | ||
| Davies, Robert | ||
| Year: 1925 | Quarter: March | |
| Record Type: Death | Volume: 11b | |
| District: Machynlleth | Page: 207 | |
|
| |||||||||||||||||||||||||||
|
|
| email: peter_davies.org@btinternet.com | Rev: 12 Feb 2008 |