P e t e r   D a v i e s

NOTE:- Spellings of names and place names may be in error. There are three prime reasons, firstly I have mis-typed, secondly the information was incorrectly entered in the census, thirdly the information is not easily readable on documents.
If you find errors and can help me correct them, please      Rev: 20051129
People shown on this page may or may not be related to me. Whilst I endeavour to ensure the content of this site is correct, I cannot undertake that information you find here, is, or will remain accurate and complete. If you wish to place reliance on any such information you must check it's accuracy by some other means before doing so.
What you see on this page are transpositions from copies of the census entries.
 

This list contains:-
1,156 properties, occupied or unoccupied.
4,263 persons. The youngest 1 day, the oldest 90 years.


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

C e n s u s   -   1 9 0 1   -   T o w y n / P e n n a l

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Registration District: Machynlleth	Enumeration District: 1
Registration Sub-district: Towyn	Name of Enumerator, Mr Robert Henry Evans

1. Civil Parish: 	Pennal (part of)
2. Eccl Parish: 	Pennal St Peter (part of)
3. County Boro:

4. Wards of Boro:
5. Rural Dist: 	Pennal (part of)
6. Parl Boro: 	County of Merioneth (part of)
7. Town or Vill: 	Pennal Village

BOUNDARY of Enumeration District
The whole of the Township of Lower Pennal. Bounded on the north by Tywyllnodwydd and Cwmbrcishian farms,
 and on the east by Pantlludw, on the south by the river Dovey and on the west by the Parish of Towyn

CONTENTS of Enumeration District

Civil Parish - Pennal (part of)		Consisting of the whole of the Township of Lower Pennal. Comprising the
				Village of Pennal Tywyllnodwydd, Cwmbrcishian
Eccl Parish - Pennal St Peter (part of)	and Pantlludw also Dolgelynen Pimwerw, Llugwy 
				and all the intervening houses and farms

Civil Parish - Pennal (part of)		A formerly detached part of Isygarreg Civil Parish viz Dolhowel
				now amalgamated with the civil parish of Pennal. 
				No houses or population
Eccl Parish - - - - - - - 

No	Road						Ref - Year/Piece/Folio/Page
	Street	
	House

Name	Relation to	Cond	Age	Occupation	Where born
	Head		ition

1	Gwerniago	-	-	-	-	-	RG13/5189/5/1	-
David Evans	Head	M	49	Farmer	Merioneth	Pennal	-	-
Elizabeth Evans	Wife	M	56	-	Merioneth	Towyn	-	-
Robert H Evans	Son	S	28	Farmers son	Merioneth	Towyn	-	-
Catherine Evans	Dau	S	27	Farmers daughter	Merioneth	Towyn	-	-
Elizabeth Evans	Dau	S	24	Farmers daughter	Merioneth	Pennal	-	-
Hugh J Evans	Son	S	22	Farmers son	Merioneth	Pennal	-	-
Annie M Evans	Dau	S	18	Farmers daughter	Merioneth	Pennal	-	-
Richard J Evans	Son	S	16	Scholar	Merioneth	Pennal	-	-

2	Caemadog	-	-
Richard Jones	Head	M	51	Farmer	Cardigan	Llanbadarn Vawr	-	-
Margaret Jones	Wife	M	49	-	Cardigan	Llanbadarn Vawr	-	-
Llewellyn Jones	Son	S	16	Farmers son	Merioneth	Pennal	-	-
Anna J Jones	Dau	S	7	Scholar	Merioneth	Pennal	-	-

3	Tainewydion	-	-
Ann Thomas	Head	S	49	Laundress	Merioneth	Pennal	-	-
Mary Thomas	Niece	S	30	Laundress	Merioneth	Pennal	-	-

4	Tainewydion	-	-
Catherine Humphreys	Head	Wid	79	-	Montgomery	Llanwrin	-	-
Rowland Humphreys	Son	S	36	Slate quarryman	Merioneth	Llanegryn	-	-

5	Tainewydion	-	-
Morris Williams	Head	M	80	General labourer	Merioneth	Towyn	-	-
Margaret Williams	Wife	M	68	-	Cardigan	Llanbadarn Vawr	-	-

6	Tainewydion	-	-
Owen Pugh	Head	M	34	Slate quarryman	Merioneth	Llanfihangel	-	-
Margaret Pugh	Wife	M	28	-	Merioneth	Pennal	-	-

7	Esgairgoch	-	-
Ann Williams	Head	Wid	67	Farmwife	Merioneth	Dolgelley	-	-
Morris Williams	Son	S	29	Farm son	Merioneth	Llanfihangel	-	-
Ellis Williams	Son	S	22	Rural poolsman	Merioneth	Pennal	-	-

8	Cefn	-	-
Lewis Edwards	Head	M	25	Farmer	Montgomery	Derwent	-	-
Gwen Edwards	Wife	M	23	-	Merioneth	Arthog	-	-
Robert Edwards	Son	S	11mth	-	Merioneth	Pennal	-	-
Emily Edwards	Dau	S	3	-	Merioneth	Arthog	-	-
Richard Edwards	Brother	S	15	General labourer	Montgomery	Derwerlas	-	-

9	Marchlyn	-	-
John Rowlands	Head	M	78	Farmer	Montgomery	Penegoes	-	-
Margaret Rowlands	Wife	M	66	-	Montgomery	Trefeglwys	-	-
John J Rowlands	Son	S	25	Farmer son	Cardigan	Ysguborycoed	-	-
Ann Williams	Cousin	S	79	Pauper	Montgomery	Derwenlas	RG13/5189/5/2	-

10	Hafutyfach	-	-
Jane Jones	Head	Wid	71	Living on own means	Montgomery	Penybont vawr	-	-

-	Pantlludw	-	-
-	-	-	-	-	-	-	-	-

11	Dolgelynon	-	-
Meredith Richards	Head	M	65	Farmer	Montgomery	Llanwrin	-	-
Ann Richards	Wife	M	51	-	Montgomery	Llanwrin	-	-
Hannah B Richards	Dau	S	14	Scholar	Montgomery	Llanwrin	-	-
Annie M Richards	Dau	S	13	Scholar	Merioneth	Pennal	-	-
John Lewis	Serv	S	28	Carter on farm	Montgomery	Llanfyllin	-	-
William Edwards	Serv	S	18	Cattleman on farm	Montgomery	Derwenlas	-	-
Mary Catherine Burton	Serv	S	21	General servant	Montgomery	Machynlleth	-	-

12	Sumwern	-	-
Elizabeth Jones	Head	Wid	79	Farmerswife	Montgomery	Derwenlas	-	-
Hugh Jones	Son	S	41	Farmers son	Merioneth	Pennal	-	-
Catherine Jones	Dau	S	35	Farmers daughter	Merioneth	Pennal	-	-
Elizabeth Jones	Dau	S	33	Farmers daughter	Merioneth	Pennal	-	-
Thomas Jones	Son	S	39	Farmers son	Merioneth	Pennal	-	-
Richard Edwards	GSon	S	25	Carter on farm	Merioneth	Pennal	-	-

13	Frondeg	-	-
Kate W Anwyl	Head	S	44	Living on own means	Middlesex	London	-	-
James S Warren	Serv	S	11	General servant	Sri Lanka	Tassul	-	-
Elizabeth Williams	Serv	S	21	General servant	Merioneth	Corris	-	-
Elizabeth L Anwyl	Sister	S	48	Living on own means	Middlesex	London	-	-

14	Llwynon	-	-
Robert C Anwyl	Head	M	50	Living on own means	Middlesex	London	-	-
Harriette Anwyl	Wife	M	34	-	Middlesex	London	-	-
Marie Fogwell	Serv	S	19	Lowermaid	Hants	Portsmouth	-	-
Susan Humphreys	Serv	S	35	Parlourmaid	Montgomery	Machynlleth	-	-
Elizabeth Jones	Serv	S	30	Cook	Montgomery	Derwenlas	-	-
-	Llugwy Lodge	-	-
-	-	-	-	-	-	-	-	-

15	Llugwy Lodge Cottage	-	-
George C Cooke	Head	M	50	Gardener	Gloucestershire	Kingstanley	-	-
Clara Cooke	Dau	S	17	-	Gloucestershire	Whitminster	-	-
Alice E Cooke	Dau	S	11	Scholar	Gloucestershire	Whitminster	-	-
Agnes W Cooke	Dau	S	9	Scholar	Montgomery	Caremion	-	-
Dorothy Cooke	Dau	S	7	Scholar	Montgomery	Caremion	-	-

16	Llugwy Stable Llugwy	-	-	-	-	-	RG13/5189/6/3	-
Alfred Hughes	Head	S	27	Coachman	Shropshire	Oswestry	-	-
-	Llugwy	-	-	-	-	-	RG13/5189/6/3	-
-	-	-	-	-	-	-	-	-

17	Cefncaer	-	-
Evan Parry	Head	S	23	Farmer	Merioneth	Pennal	-	-
Margaret Parry	Sister	S	28	-	Merioneth	Pennal	-	-
Frederick Cartwright	Servant	S	43	Ordinary agricultural labourer	Fulham	London	-	-
Margaret Evans	Serv	S	17	General servant	Montgomery	Darowen	-	-

18	Rectory	-	-
Gomer Price	Head	S	38	Clergyman Church of England	Glamorgan	Ystalyfera	-	-
Mary Davies	Serv	S	34	General servant	Glamorgan	Cwmavon	-	-

19	Felindre	-	-
Owen Pugh	Head	M	57	Farmer	Merioneth	Llanfihangel	-	-
Ann Pugh	Wife	M	58	-	Merioneth	Talyllyn	-	-
Howell Pugh	Son	S	30	Farmers son	Merioneth	Llanfihangel	-	-
Mary Pugh	Dau	S	26	Farmers daughter	Merioneth	Llanfihangel	-	-
Richard Pugh	Son	S	19	Farmers son	Merioneth	Llanfihangel	-	-

20	Fron	-	-
David Morgan	Head	M	53	Gamekeeper	Cardigan	Llanbadarn	-	-
Elizabeth Morgan	Wife	M	52	-	Merioneth	Pennal	-	-
Mary Morgan	Dau	S	21	General servant	Merioneth	Pennal	-	-
Richard J Morgan	Son	S	16	General labourer	Merioneth	Pennal	-	-

21	Panybryn	-	-
John Jenkins	Head	M	49	Gentleman farmer	Staffordshire	Tamworth	-	-
Lucy M Jenkins	Dau	S	23	Hospital nurse	Caernarvon	Tremader	-	-
Nesta A Jenkins	Dau	S	18	Scholar	Merioneth	Gwyddelwern	-	-
Edith B Jenkins	Dau	S	17	Scholar	Merioneth	Gwyddelwern	-	-
Frances D Jenkins	Dau	S	16	Scholar	Merioneth	Gwyddelwern	-	-
Elizabeth Jones	Serv	S	20	General servant	Merioneth	Pennal	-	-

22	Gellifach	-	-
Catherine Davies	Head	M	30	-	Merioneth	Pennal	-	-
Elizabeth Davies	Dau	S	8	Scholar	Merioneth	Pennal	-	-
Jane E Davies	Dau	S	4	-	Merioneth	Pennal	-	-
Mary C Davies	Dau	S	2	-	Merioneth	Pennal	-	-

23	Felinganol	-	-
Robert Davies	Head	M	38	Slate quarryman	Merioneth	Pennal	-	-
Mary Davies	Wife	M	40	-	Montgomery	Aberhosen	-	-
Annie Davies	Dau	S	13	Scholar	Merioneth	Pennal	-	-
David Davies	Son	S	10	Scholar	Merioneth	Pennal	-	-
William Davies	Son	S	8	Scholar	Merioneth	Pennal	RG13/5189/6/4	-
Jane Davies	Dau	S	6	Scholar	Merioneth	Pennal	-	-
Elizabeth Davies	Dau	S	3	-	Merioneth	Pennal	-	-
Robert Davies	Son	S	6mth	-	Merioneth	Pennal	-	-

24	Rhoofarch	-	-
Elizabeth Roberts	Head	Wid	74	Farmwife	Merioneth	Towyn	-	-
Morgan J Roberts	Son	S	45	Farmers son	Merioneth	Pennal	-	-
Hugh P Roberts	Son	S	43	Farmers son	Merioneth	Pennal	-	-
Sarah Evans	Serv	S	23	General servant	Montgomery	Darowen	-	-
Mary Davies	Serv	S	15	General servant	Merioneth	Pennal	-	-
David Ellis	Serv	M	66	Cattleman on farm	Cardigan	Eglwysbach	-	-
Richard Rowland	Serv	S	27	Carter on farm	Montgomery	Carno	-	-
David Jones	Serv	S	22	Shepherd	Montgomery	Darowen	-	-

25	Esgairisaf	-	-
William Williams	Head	M	59	Farmer	Merioneth	Towyn	-	-
Margaret Williams	Wife	M	59	-	Merioneth	Dolgelly	-	-
William Roberts	Serv	S	19	Carter on farm	Merioneth	Llanegryn	-	-
William James	Serv	S	19	Cattleman on farm	Merioneth	Pennal	-	-
Susannah Hughes	Serv	M	29	General servant	Montgomery	Isygarey	-	-

26	Rhydgaled	-	-
Anne Williams	Head	Wid	78	Farmwife	Montgomery	Penegoes	-	-
John Williams	Son	S	43	Farmer son	Montgomery	Darowen	-	-
Richard M Williams	Son	S	38	Farmer son	Montgomery	Darowen	-	-
Margaret Williams	Dau	S	46	Farmer daughter	Montgomery	Machynlleth	-	-
Mary C Williams	Dau	S	40	Farmer daughter	Montgomery	Darowen	-	-

27	Tywyllnodwyd	-	-
Thomas Burton	Head	M	60	Farmer	Montgomery	Darowen	-	-
Elizabeth Burton	Wife	M	50	-	Montgomery	Darowen	-	-
Mary J Burton	Dau	S	12	Scholar	Merioneth	Pennal	-	-
Margaret Evans	Serv	S	14	General servant	Merioneth	Pennal	-	-
Lewis Peters	Serv	S	19	Carter on farm	Merioneth	Pennal	-	-

28	Cyllellog	-	-
David Jones	Head	M	57	Farmer	Montgomery	Darowen	-	-
Richard Jones	Son	S	24	Farmers son	Montgomery	Darowen	-	-
Mary Jones	Dau	S	20	Farmers daughter	Montgomery	Darowen	-	-
Sarah Jones	Dau	S	18	Farmers daughter	Montgomery	Darowen	-	-
Humphrey Jones	Son	S	15	Farmers son	Merioneth	Pennal	RG13/5189/7/5	-
Edward W Jones	Son	S	13	Scholar	Merioneth	Pennal	-	-
Josua Jones	Son	S	11	Scholar	Merioneth	Pennal	-	-
Ellen Jones	Dau	S	7	Scholar	Merioneth	Pennal	-	-
John Jones	Son	S	5	Scholar	Merioneth	Pennal	-	-

29	Cwmdwr	-	-
occupier absent	-	-	-	-	-	-	-	-

30	Cwmdwr	-	-
Rees Morgan	Head	M	25	Slate quarryman	Merioneth	Pennal	-	-
Alice Morgan	Wife	M	23	-	Lancashire	St Helens	-	-

31	Pennal Towers	-	-
Peter C Brown	Head	M	62	Major retired from the army	-	Ireland	-	-
Margaret Brown	Wife	M	55	-	Flints	Holywell	-	-
Louise M C Brown	Dau	S	26	-	Kent	Woolwich	-	-
Jeraldine M C Brown	Dau	S	23	-	-	Ireland	-	-
Myler H S Matter	Nephew	S	20	Living on own means	Warwickshire	Leamington	-	-
Annie Bevan	Serv	S	59	Nurse	Devon	Bratton Clovelly	-	-
Annie Moraw	Serv	S	40	Cook	-	Scotland	-	-
Theophilus John	Serv	S	21	Footman	Glamorgan	Croesvaen	-	-
Hannah Humphreys	Serv	S	22	Housemaid	Denbigh	Llangedwin	-	-
Edward Humphreys	Serv	S	38	Coachman	Denbigh	Llawreider	-	-
Walter Macnaught	Serv	S	15	Pageboy	Herefordshire	Leominster	-	-

32	Brynawel	-	-	-	-	-	RG13/5189/7/6	-
Jane Williams	Head	M	44	-	Cardigan	Aberystwyth	-	-
Edward M Williams	Son	S	14	Schoolboy	Merioneth	Bl festwick	-	-
Thomas E Williams	Son	S	13	Schoolboy	Denbigh	Rhosllannerchrugog	-	-
Ethelwyn M Williams	Dau	S	12	Schoolgirl	Cardigan	Aberystwyth	-	-
Arthur O Williams	Son	S	6	Schoolboy	Brecon	Brecon	-	-

33	Llwynteg	-	-
Mary Rowlands	Head	Wid	85	Living on own means	Merioneth	Dolgelly	-	-
Lizzie Thomas	Serv	S	23	General servant	Merioneth	Pennal	-	-
John Roberts	Visitor	M	43	Minister (Calvanistic methodist)	Denbigh	Cyffylliog	-	-

34	Marian	-	-
Jane Lloyd	Head	Wid	73	Pauper	Merioneth	Pennal	-	-

35	Marian	-	-
David Jones	Head	M	44	Coal miner	Merioneth	Pennal	-	-
Jane Jones	Wife	M	43	-	Montgomery	Machynlleth	-	-
Ann Jones	Dau	S	15	-	Merioneth	Pennal	-	-
David Jones	Son	S	11	Scholar	Glamorgan	Tresvehy	-	-
Absalom Jones	Son	S	9	Scholar	Glamorgan	Tresvehy	-	-
Hugh Jones	Son	S	3	Scholar	Merioneth	Pennal	-	-

36	Marian	-	-
Lewis Jones	Head	S	61	Joiner carp	Merioneth	Pennal	-	-
Mary Morgans	Sister	Wid	69	-	Merioneth	Pennal	-	-

37	Marian	-	-
Mary Edwards	Head	S	63	-	Montgomery	Machynlleth	-	-

-	Independent School	-	-
-	-	-	-	-	-	-	-	-

-	Independent Chapel	-	-
-	-	-	-	-	-	-	-	-
-	Marian	-	-
-	-	-	-	-	-	-	-	-

38	Marian	-	-
Margaret Lewis	Head	Wid	71	Dressmaker	Merioneth	Pennal	-	-
William Lewis	Son	S	32	Carter on farm	Merioneth	Pennal	-	-

39	Marian	-	-
Catherine Jones	Head	Wid	73	-	Merioneth	Pennal	-	-

40	Marian	-	-
Griffith Williams	Head	Wid	87	Pauper	Montgomery	Cemais	-	-
Margaret Williams	Dau	S	55	General servant	Merioneth	Pennal	-	-

41	Marian	-	-
Thomas Davies	Head	M	33	Coal miner	Merioneth	Pennal	-	-
Sarah J Davies	Wife	M	33	-	Cardigan	Llanegfelin	-	-
Esther Davies	Dau	S	12	Scholar	Merioneth	Pennal	-	-
David Davies	Son	S	10	Scholar	Glamorgan	Ystradyfodwg	-	-
Sarah A Davies	Dau	S	8	Scholar	Merioneth	Pennal	-	-
Margaret Davies	Dau	S	6	Scholar	Merioneth	Pennal	RG13/5189/8/7	-
David P Davies	Son	S	2	-	Merioneth	Pennal	-	-

42	Marian	-	-
William Davies	Head	M	39	Slate quarryman	Merioneth	Pennal	-	-
Elizabeth Davies	Wife	M	43	-	Merioneth	Dolgelly	-	-
Robert W Davies	Son	S	17	Board school pupil teacher	Merioneth	Pennal	-	-
David Davies	Son	S	13	Scholar	Merioneth	Pennal	-	-
Thomas H Davies	Son	S	11	Scholar	Merioneth	Pennal	-	-
Ann G Davies	Son	S	10	Scholar	Merioneth	Pennal	-	-
Lizzie M Davies	Dau	S	3	-	Merioneth	Pennal	-	-

43	Tower E Pd	-	-
John Pugh	Head	M	61	Shoemaker	Merioneth	Dinas	-	-
Harriet Pugh	Wife	M	62	-	Lincolnshire	Sleaford	-	-

44	Tower E Pd	-	-
Elizabeth A Pugh	Head	S	27	Dressmaker	Merioneth	Pennal	-	-

45	Graiandy	-	-
Richard Jones	Head	S	60	Living on own means	Merioneth	Pennal	-	-
Hugh Jones	Brother	S	48	Living on own means	Merioneth	Towyn	-	-
Elizabeth Richards	Serv	S	44	General servant	Cardigan	Llangynfelin	-	-
-	Calvinistic Methodist Chapel	-	-
-	-	-	-	-	-	-	-	-

46	Graiandy St	-	-
Elizabeth Pugh	Head	S	27	General servant	Merioneth	Towyn	-	-
David T Pugh	Brother	S	14	Slate quarryman	Merioneth	Towyn	-	-

47	Graiandy St	-	-
Elizabeth Jones	Head	S	33	Laundress	Merioneth	Towyn	-	-
Mary Jones	Dau	S	12	Scholar	Merioneth	Pennal	-	-
Teddy C Jones	Son	S	1	-	Merioneth	Pennal	-	-

48	Graiandy St	-	-
Catherine Roberts	Head	S	56	Laundress	Merioneth	Pennal	-	-
Mary Evans	Dau	S	26	Laundress	Merioneth	Pennal	-	-
Catherine Ll Evans	GDau	S	2	-	Merioneth	Pennal	-	-
John Roberts	Brother	S	50	General labourer	Merioneth	Pennal	-	-

49	Graiandy St	-	-
Richard Williams	Head	M	33	Slate quarryman	Merioneth	Dolgelly	-	-
Annie Williams	Wife	M	35	-	Merioneth	Pennal	-	-
Elizabeth A Williams	Dau	S	6	-	Merioneth	Pennal	-	-
Mary E Williams	Dau	S	3	-	Merioneth	Pennal	-	-
David O Jones	Br-in-law	S	22	Slate quarryman	Merioneth	Pennal	-	-

50	Graiandy St	-	-
Catherine Jones	Head	M	40	Dressmaker	Merioneth	Pennal	-	-

51	Ty Mawr	-	-	-	-	-	RG13/5189/8/8	-
David Jones	Head	Wid	71	Living on own means	Merioneth	Towyn	-	-
Margaret J Jones	Dau	S	25	-	Merioneth	Towyn	-	-

52	Ty Mawr	-	-
Sarah Davies	Head	Wid	78	-	Montgomery	Llanfechan	-	-
Emily Lowe	GDau	S	22	Dressmaker	Cardigan	Llanilar	-	-
Richard Tulls	Boarder	S	24	Gardener	Scotland	Elgin	-	-

53	Ty Mawr	-	-
Mary Davies	Head	Wid	73	Living on own means	Montgomery	Darowen	-	-
Lewis Davies	Son	S	36	Tailor and draper	Montgomery	Darowen	-	-

54	Cross Rd	-	-
Owen T Jones	Head	M	49	Pauper	Merioneth	Towyn	-	-
Mary Jones	Wife	M	47	-	Cardigan	Llanilar	-	-
David Jones	Son	S	18	Slate quarryman	Merioneth	Pennal	-	-
Elizabeth Jones	Dau	S	24	General servant	Merioneth	Pennal	-	-
Polly Jones	Dau	S	14	General servant	Merioneth	Pennal	-	-
Kate Jones	Dau	S	10	Scholar	Merioneth	Pennal	-	-
Jane E Jones	Dau	S	7	Scholar	Merioneth	Pennal	-	-
Owen T Jones	Son	S	6	Scholar	Merioneth	Pennal	-	-
Esau M Jones	Son	S	4	Scholar	Merioneth	Pennal	-	-

55	Cross Rd	-	-
Thomas Roberts	Head	M	45	Slate quarryman	Merioneth	Pennal	-	-
Mary Roberts	Wife	M	41	-	Cardigan	Penllwyn	-	-
Mary C Roberts	Dau	S	19	General servant	Merioneth	Pennal	-	-
David J Roberts	Son	S	11	Scholar	Merioneth	Pennal	-	-
Maggie Roberts	Dau	S	2	-	Merioneth	Pennal	-	-

56	Cross Rd	-	-
Ellen Humphreys	Head	S	48	Dressmaker	Merioneth	Pennal	-	-

57	Church St	-	-
Richard Jones	Head	M	47	Ordinary agricultural labourer	Montgomery	Penegoes	-	-
Ann Jones	Wife	M	55	-	Montgomery	Derwlas	-	-
Johnny Jones	Son	S	21	Slate quarryman	Merioneth	Pennal	-	-
Morris D Jones	Son	S	29	Scholar	Merioneth	Pennal	-	-
Lizzie M Jones	Dau	S	16	-	Merioneth	Pennal	-	-

58	Church St	-	-
Catherine Evans	Head	S	49	Laundress	Merioneth	Pennal	-	-

59	Church St	-	-
Elizabeth Jones	Head	Wid	52	-	Merioneth	Bryncrug	-	-
William Williams	Brother	S	70	General labourer	Merioneth	Bryncrug	-	-
Richard Trow	Boarder	M	62	Timber faller	Montgomery	Kerry	-	-
David William	Boarder	M	38	Timber faller	Montgomery	Berrew	RG13/5189/9/9	-

-	St Peter's Church	-	-
-	-	-	-	-	-	-	-	-

-	St Peter's Church School	-	-
-	-	-	-	-	-	-	-	-

60	Rees Terrace	-	-
Richard Lewis	Head	S	56	Gardener	Montgomery	Llangcrug	-	-
Elizabeth Lewis	Sister	S	43	-	Montgomery	Llangcrug	-	-
Llewelyn Lewis	Nephew	S	8	Scholar	Merioneth	Pennal	-	-

61	Rees Terrace	-	-
Evan Williams	Head	M	62	General labourer	Merioneth	Pennal	-	-
Salina Williams	Wife	M	52	-	Cardigan	Llanfehangel	-	-
David Williams	Son	S	11	Scholar	Merioneth	Pennal	-	-
Willie Williams	Son	S	11	Scholar	Merioneth	Pennal	-	-

62	Rees Terrace	-	-
Sarah Davies	Head	M	64	-	Montgomery	Darowen	-	-
Richard B Davies	Son	S	26	Joiner on buildings	Merioneth	Pennal	-	-

63	Rees Terrace	-	-
Edwin Latham	Head	M	52	Gardener	Denbigh	Wrexham	-	-
Jane Latham	Wife	M	49	-	Cardigan	Trevol	-	-
Annie Latham	Dau	S	14	Pupil teacher	Merioneth	Pennal	-	-
Lizzie Latham	Dau	S	12	Scholar	Merioneth	Pennal	-	-
Ellen Latham	Dau	S	8	Scholar	Merioneth	Pennal	-	-
George Latham	Son	S	5	Scholar	Merioneth	Pennal	-	-

64	Tanyfron	-	-
Richard Owen	Head	M	52	Slate quarryman	Merioneth	Corris	-	-
Jane Owen	Wife	M	49	-	Merioneth	Pennal	-	-
Tomy Owen	Son	S	22	Blacksmith	Merioneth	Pennal	-	-
Rees H Owen	Son	S	15	Scholar	Merioneth	Pennal	-	-
Lily Owen	Dau	S	13	Scholar	Merioneth	Pennal	-	-
Ronald C Martin	GSon	S	9mth	-	-	London	-	-

65	Corner House	-	-
Margaret Jones	Head	Wid	76	Grocer	Montgomery	Cemmaes	-	-
John Jones	Son	S	47	Rural postman	Montgomery	Cemmaes	-	-
Margaret Jones	Dau	S	38	Grocers daughter	Montgomery	Cemmaes	-	-

-	Wesleyan Chapel	-	-
-	-	-	-	-	-	-	-	-

-	Wesleyan Chapel House	-	-
-	-	-	-	-	-	-	-	-

66	Caerllan	-	-	-	-	-	RG13/5189/9/10	-
Ann Evans	Head	Wid	44	Laundress	Montgomery	Llanbrynmair	-	-
Walter Davies	Lodger	M	41	Timber faller	Montgomery	Kerry	-	-
Thomas Powell	Lodger	S	48	Timber faller	Montgomery	Kerry	-	-

-	Caerllan	-	-	-	-	-	RG13/5189/9/10	-
-	-	-	-	-	-	-	-	-

-	Caerllan	-	-	-	-	-	RG13/5189/9/10	-
-	-	-	-	-	-	-	-	-

67	Teguborfawr	-	-
John Pugh	Head	M	46	Slate quarryman	Montgomery	Llantymair	-	-
Jane Pugh	Wife	M	46	-	Merioneth	Pennal	-	-
Morris Pugh	Son	S	23	Slate quarryman	Merioneth	Pennal	-	-
Margaret J Pugh	Dau	S	10	Scholar	Merioneth	Pennal	-	-

-	Teguborfawr	-	-
-	-	-	-	-	-	-	-	-

68	Teguborfawr	-	-
Susan Rowlands	Head	S	80	Baker	Merioneth	Pennal	-	-

69	Teguborfawr	-	-
David Jones	Head	M	84	Carpenter	Merioneth	Pennal	-	-
Catherine Jones	Wife	M	79	Laundress	Merioneth	Pennal	-	-

70	Teguborfawr	-	-
Hugh Thomas	Head	M	53	Shepherd	Merioneth	Pennal	-	-
Gwen Thomas	Wife	M	49	Dressmaker	Montgomery	Cemmaes	-	-

71	Teguborfawr	-	-
Mary Miles	Head	Wid	73	-	Merioneth	Pennal	-	-
Mary E Miles	GDau	S	18	Dressmaker	Merioneth	Pennal	-	-

72	Gwyndy	-	-
Owen Jones	Head	M	52	Slate quarryman agent	Merioneth	Dinas mary	-	-
Jane Jones	Wife	M	48	-	America	Cincinatti Ohio	-	-
Thomas R Jones	Son	S	28	Sculptor	Merioneth	Pennal	-	-
Jane Jones	Dau	S	27	-	Merioneth	Pennal	-	-
Susannah Jones	Dau	S	20	-	Merioneth	Pennal	-	-
David Jones	Son	S	18	Slate quarry carter	Merioneth	Pennal	-	-
Daniel P Jones	Son	S	15	-	Merioneth	Pennal	-	-
Hannah Jones	Dau	S	14	-	Merioneth	Pennal	-	-
Gwladys Jones	Dau	S	10	-	Merioneth	Pennal	-	-

73	Smithy	-	-
Thomas Davies	Head	Wid	50	Blacksmith	Merioneth	Pennal	-	-
Elizabeth Davies	Dau	S	22	-	Merioneth	Pennal	-	-
Mary Davies	Dau	S	20	School teacher	Merioneth	Pennal	-	-
John D Davies	Son	S	14	-	Merioneth	Pennal	-	-
Margaret J Davies	Dau	S	11	-	Merioneth	Pennal	-	-
Catherine E Davies	Dau	S	6	-	Merioneth	Pennal	RG13/5189/10/11	-

74	Old Post Office	-	-
David Thomas	Head	M	57	Farmer and Grocer shop	Merioneth	Aberllefeni	-	-
Jane Thomas	Wife	M	37	-	Montgomery	Llanwrin	-	-
Robert Evans	Fthr-inlaw	Wid	84	Living on own means	Merioneth	Brithdir	-	-
Mary Davies	Serv	S	14	General servant	Merioneth	Pennal	-	-

75	Old Post Office Place	-	-
Sarah Evans	Head	M	29	Laundress	Montgomery	Isygarrog	-	-
Catherine J Evans	Dau	S	7	Scholar	Montgomery	Isygarrog	-	-
Evan K Evans	Son	S	6	Scholar	Merioneth	Pennal	-	-
Lizzie Evans	Dau	S	4	Scholar	Merioneth	Pennal	-	-
Mabel M Evans	Dau	S	8mth	-	Merioneth	Pennal	-	-

76	Post Office	-	-
Thomas Lewis	Head	M	55	Postmaster	Montgomery	Machynlleth	-	-
Jane Lewis	Wife	M	41	-	Montgomery	Machynlleth	-	-
Lizzie C Lewis	Dau	S	26	-	Merioneth	Pennal	-	-
Ellen Jones	Serv	S	23	General servant	Merioneth	Pennal	-	-
Wm M Jones	Br-in-law	S	31	Civil Eng Decr	Montgomery	Machynlleth	-	-

77	Glansychan	-	-
Clara B Dry	Head	Wid	72	Living on own means	London	Middlesex	-	-

78	Tytanyrywen	-	-
Anne Davies	Head	Wid	56	Living on own means	Cardigan	Talybont	-	-

79	Tytanyrywen Cottage	-	-
John Jones	Head	M	46	Slate quarryman	Cardigan	Treose	-	-
Catherine Jones	Wife	M	47	-	Cardigan	Eglwys-Fach	-	-
David Jones	Son	S	12	Scholar	Merioneth	Pennal	-	-

80	Flag Inn	-	-
John Hughes	Head	S	66	Hotel keeper	Montgomery	Llanbrynmair	-	-
Daniel Hughes	Brother	M	61	Farmer	Montgomery	Llanbrynmair	-	-
Ann Hughes	Sis-in-law	M	39	-	Montgomery	Carno	-	-
Edward Hughes	Nephew	S	12	Scholar	Merioneth	Bryncrug	-	-
