|
| C E N S U S O F E N G L A N D A N D W A L E S 1 8 9 1 |
| |
| Registration District Machynlleth | Enumeration District 12 |
| Registration Sub-district Towyn | Name of Enumerator, Mr John Jones |
| |
| |
| |
Description of Boundaries and Contents of Enumeration District |
| |
That part of the Township of Maestrefuant which is in the
Parish of Towyn. The whole of the Township of Llanerchgoediog
and a part of the Township of Gwyddelfynydd, beginning
at Iancoeduchaf, Iancoedisaf, Bwlchymaen, Gessel, the
Hamlet of Abertrinant, and Perferddnant, and the
intervening farm houses and the following houses
in the Township of Gwyddelfynydd, Cilcemmes,
Peniarth Lodge, Iyddynbach, Glanymorfa, and Gwyddelfydd.
P.S.
The detached parts of the Parish of Talyllyn amalgamated
with the Parish of Towyn March 24/81 By L.G.B.O. Comprising
Llanerchgoediog-isaf and uchaf, Iancoed-isaf and uchaf. Perfeddnant
and Coedygof the Houses and Population must be seperately shown
in the Enumeration Book.
|
|
| |
No Name | Road, Street House Relation to Head | Condi tion | Age | Occupation | Where born | Ref Year / Piece / Folio / Page | |
| |
| 1 | Tancaeduchaf | RG12/4587/109/1 | |
| Joseph Owen | Head | Wid | 71 | Veterinary Surgeon | Merioneth | | | |
| Owen Owen | Son | S | 29 | Farmers Son | Merioneth | Llanfihangel | | |
| Sarah Owen | Dau | S | 27 | House keeper | Merioneth | Llanfihangel | | |
| John Owen | Son | S | 23 | Farmers Son | Merioneth | Llanfihangel | | |
| Hugh Owen | Son | S | 20 | Farmers Son | Merioneth | Llanfihangel | | |
| Margaret Owen | Dau | S | 17 | | Merioneth | Llanfihangel | | |
| Lizzie Owen | Dau | S | 14 | Scholar | Merioneth | Llanfihangel | | |
| | | | | | | | | |
| 2 | Tancedisaf | | |
| Owen Roberts | Head | M | 47 | Farmer | Merioneth | Dinas Mawdwy | | |
| Mary Roberts | Wife | M | 37 | | Merioneth | Mallwyd | | |
| Edward P Roberts | Son | | 6 | | Merioneth | Mallwyd | | |
| Catherine J Roberts | Dau | | 3 | | Merioneth | | | |
| Elizabeth Jones | Servant | S | 19 | Domestic Servant | Merioneth | Llwyngwril | | |
| | | | | | | | | |
| 3 | Llanerchgoedrog | | |
| John Williams | Head | M | 64 | Farmer | Caernarvon | Beddgelert | | |
| Mary Williams | Wife | M | 60 | | Merioneth | Llanfihangel | | |
| William Lewis Jones | Servant | S | 24 | Shepheard | Merioneth | Towyn | | |
| Elizabeth Griffiths | Servant | S | 37 | Domestic Servant | Merioneth | Llanfihangel | | |
| Evan Evans | Servant | M | 65 | Farm Feeder | Merioneth | Towyn | | |
| | | | | | | | | |
| 4 | Abertrinant | | |
| John Williams | Head | Wid | 81 | Living on own means | Merioneth | Towyn | | |
| Ann Griffiths | Servant | S | 70 | Domestic Servant | Caernarvon | Pwllheli | | |
| Elizabeth J Williams | Niece | S | 22 | | Merioneth | Talyllyn | | |
| | | | | | | | | |
| 5 | Abertrinant | | |
| David Jones | Head | M | 32 | Agricultural Labourer | Merioneth | Llanegryn | | |
| Anne Jones | Wife | M | 27 | | Merioneth | Talyllyn | | |
| John Jones | Son | | 8 | Scholar | Merioneth | Talyllyn | | |
| Gwen Jones | Dau | | 5 | Scholar | Merioneth | Talyllyn | | |
| Hugh Ellis | Boarder | S | 25 | Agricultural Labourer | Merioneth | Talyllyn | | |
| | | | | | | | | |
| 4 | Abertinant | | |
| Richard Jones | Head | M | 33 | Shepheard | Montgomery | Plinbmin | | |
| Elizabeth Jones | Wife | M | 40 | | Merioneth | Towyn | | |
| Jane Jones | Dau | S | 8 | Scholar | Merioneth | Towyn | | |
| Mary Jones | Dau | S | 6 | Scholar | Merioneth | Towyn | | |
| Richard Jones | Son | S | 4 | Scholar | Merioneth | Towyn | | |
| | | | | | | | | |
| 7 | Coedygof | RG12/4587/109/2 | |
| John Davies | Head | M | 55 | Farmer | Merioneth | Towyn | | |
| Jane Davies | Wife | M | 52 | | Merioneth | Clynin | | |
| Mary Davies | Dau | S | 21 | Farmers Dau | Merioneth | Clynin | | |
| William J Davies | Son | S | 17 | Farmers Son | Merioneth | Clynin | | |
| Eliza A Davies | Dau | S | 15 | Farmers Dau | Merioneth | Clynin | | |
| Jane Davies | Dau | S | 11 | Scholar | Merioneth | Clynin | | |
| Owen Jones Davies | Son | S | 9 | Scholar | Merioneth | Clynin | | |
| | | | | | | | | |
| 8 | Perfedddnant | | |
| John Roberts | Head | M | 47 | Farmer | Merioneth | Towyn | | |
| Elizabeth Roberts | Wife | M | 44 | | Merioneth | Dinas Mawdwy | | |
| Johnny Roberts | Son | S | 16 | Farmers Son | Merioneth | Towyn | | |
| Margaret Lewis | Servant | S | 32 | General Servant | Cardigan | Llanbadarn | | |
| David Jones | Servant | S | 23 | Farm Servant | Montgomery | Cemmaes | | |
| William Edwards | Servant | S | 40 | Farm Servant | Merioneth | Dyffryn | | |
| Evan Pughe | Servant | S | 15 | Farm Servant | Merioneth | Dolgelley | | |
| | | | | | | | | |
| E n d o f E c c l e s i a s t i c a l d i s t r i c t o f T a l y l l y n |
| |
| A f o r m e r l y d e t a c h e d p a r t o f t h e C i v i l P a r i s h o f T a l y l l y n |
| |
| N.B. T h i s d e t a c h e d p a r t i s i n t h e R. S. D. |
| |
| |
| 9 | Erwlenlas | RG12/4587/110/3 | |
| Thomas Edwards | Head | M | 42 | Labourer Slate Quarry | Scotland | | | |
| Sarah Edwards | Wife | M | 41 | Farm Keeper | Merioneth | Towyn | | |
| Margaret Edwards | Dau | S | 17 | | Merioneth | Llanegryn | | |
| | | | | | | | | |
| 10 | Tygwyn | | |
| Margaret Evans | Head | Wid | 69 | | Merioneth | Llanfihangel | | |
| Lewis Evans | Son | S | 32 | Farmer | Merioneth | Towyn | | |
| William Roberts | Servant | S | 13 | Farm Servant | Merioneth | Towyn | | |
| | | | | | | | | |
| 11 | Tyddyuyberllan | | |
| Richard Vaughan | Head | M | 66 | Farmer | Merioneth | Towyn | | |
| Elizabeth Vaughan | Wife | M | 65 | | Montgomery | Penegoes | | |
| Richard Vaughan | Son | S | 35 | Farmers Son | Merioneth | Towyn | | |
| Lewis Vaughan | Son | S | 29 | Farmers Son | Merioneth | Towyn | | |
| Owen Ellis | Servant | S | 18 | Farm Servant | Merioneth | Dolgelley | | |
| Gwen Jones | Servant | S | 19 | Domestic Servant | Merioneth | Dolgelley | | |
| | | | | | | | | |
| 12 | Erwaedd | | |
| John Ellis | Head | M | 41 | Farmer also Slate Quarry | Merioneth | Towyn | | |
| Hannah Ellis | Wife | M | 27 | | Montgomery | Machynlleth | | |
| Hannah Jane Ellis | Dau | | 5 | Farmers Dau | Merioneth | Llanfihangel | | |
| Catherine Jones Ellis | Dau | | 2 | Farmers Dau | Merioneth | Llanfihangel | | |
| | | | | | | | | |
| 13 | Tymawr | | |
| Evan Evans | Head | M | 41 | Farmer | Merioneth | Towyn | | |
| Ann Evans | Wife | M | 33 | | Merioneth | Mawdwy | | |
| Susanah Griffiths | Sister | S | 21 | Helping Farmer | Merioneth | Mawdwy | | |
| Elizabeth Evans | Dau | S | 2 | | Merioneth | Towyn | | |
| Evan Owen Evans | Son | S | 11mth | | Merioneth | Towyn | | |
| William Price | Son | S | 6 | | Merioneth | Towyn | | |
| Corwena Owen | Servant | S | 14 | Domestic Servant | Merioneth | Mallwyd | | |
| John Richards | Servant | S | 20 | Farm Servant | Merioneth | Towyn | | |
| | | | | | | | | |
| 14 | Bwlchymaen | | |
| Daniel L Evans | Head | S | 39 | Farmer | Merioneth | Towyn | | |
| Jane Rowlands | Servant | S | 19 | Domestic Servant | Merioneth | Talyllyn | | |
| John Jones | Servant | M | 55 | Agricultural Labourer | Merioneth | Towyn | | |
| John Griffiths | Servant | S | 13 | Agricultural Labourer | Merioneth | Llanfihangel Y Peuant | | |
| | | | | | | | | |
| 15 | Tycoch | | |
| Edward Davies | Head | M | 25 | Agricultural Labourer | Merioneth | Towyn | | |
| Margaret Davies | Wife | M | 24 | | Merioneth | Llanfihangel | | |
| John Davies | Son | S | 4 | | Merioneth | Talyllyn | | |
| | | | | | | | | |
| Elizabeth Davies | Dau | S | 1 | | Merioneth | Towyn | RG12/4587/110/4 | |
| | | | | | | | | |
| 16 | Gessel | | |
| Evan Evans | Head | M | 58 | Farmer | Merioneth | Llanegryn | | |
| Catharine Evans | Wife | M | 50 | | Merioneth | Towyn | | |
| John Evans | Son | S | 25 | Farmers Son | Merioneth | Llanegryn | | |
| Elizabeth Evans | Dau | S | 22 | Farmers Dau | Merioneth | Llanegryn | | |
| Robert R Evans | Son | S | 18 | Farmers Son | Merioneth | Llanegryn | | |
| Evan Evans | Son | | 16 | Farmers Son | Merioneth | Llanegryn | | |
| Edward Evans | Son | | 10 | Scholar | Merioneth | Towyn | | |
| Hugh G Evans | Son | | 8 | Scholar | Merioneth | Towyn | | |
| Catherine I Evans | Dau | | 7 | Scholar | Merioneth | Towyn | | |
| Mary Ann Humphreys | Servant | S | 22 | Domestic Servant | Merioneth | Llanegryn | | |
| Mary Anne Jones | Servant | | 13 | Domestic Servant | Merioneth | Llanegryn | | |
| | | | | | | | | |
| 17 | Cilcemmes | | |
| John Jones | Head | M | 38 | Farmer | Merioneth | Llanfihangel | | |
| Elizabeth Jones | Wife | M | 38 | | Merioneth | Towyn | | |
| Laura Jones | Dau | S | 16 | Farmers Dau | Merioneth | Towyn | | |
| Hugh Davies | Servant | S | 17 | Farm Servant | Merioneth | Towyn | | |
| John Pughe | Servant | S | 13 | Farm Servant | Merioneth | Llanegryn | | |
| | | | | | | | | |
| 18 | Peniarth Lodge | | |
| James Pane | Head | M | 28 | Game Keeper | Shropshire | Whittington | | |
| Sarah Pane | Wife | M | 31 | | Shropshire | Felton | | |
| Jane Pane | Son | | 6 | Scholar | Merioneth | Towyn | | |
| Sydney Pane | Son | | 4 | Scholar | Merioneth | Towyn | | |
| Ernest Pane | Son | | 2 | | Merioneth | Towyn | | |
| Jane Pane | Dau | | 2mth | | Merioneth | Towyn | | |
| | | | | | | | | |
| 19 | Tyddynbach | | |
| David Pughe | Head | M | 57 | Agricultural Labourer | Merioneth | Bryncrug | | |
| Elizabeth Pughe | Wife | M | 57 | | Merioneth | Bryncrug | | |
| Elizabeth Pughe | Dau | | 26 | Domestic Servant | Merioneth | Bryncrug | | |
| Anne Pughe | Dau | | 21 | Domestic Servant | Merioneth | Bryncrug | | |
| Evan Pughe | Son | | 23 | Shoemaker | Merioneth | Bryncrug | | |
| Hugh Pughe | Son | | 14 | Domestic Servant | Merioneth | Bryncrug | | |
| Richard Pughe | Son | | 12 | Domestic Servant | Merioneth | Bryncrug | | |
| | | | | | | | | |
| 20 | Glanymorfa | RG12/4587/111/5 | |
| David Williams | Head | M | 79 | Farmer | Merioneth | Llanfair | | |
| Margaret Williams | Wife | M | 63 | | Merioneth | Llandecwyn | | |
| David Williams | Son | S | 37 | Farmers Son | Merioneth | Llandecwyn | | |
| Anne Williams | Dau | S | 16 | Farmers Dau | Merioneth | Towyn | | |
| | | | | | | | | |
| 21 | Gwyddelfynyd | | |
| R Rowlands | Head | M | 48 | Farmer | Merioneth | Llanegryn | | |
| Mary E Rowlands | Wife | M | 46 | | Montgomery | Llanidloes | | |
| Thomas O Rowlands | Son | S | 21 | Farmers Son | Merioneth | Llanegryn | | |
| Ellen I Rowlands | Dau | S | 18 | Farmers Dau | Merioneth | Llanegryn | | |
| Henry M Rowlands | Son | S | 13 | Farmers Son | Merioneth | Llanegryn | | |
| John M Davies | Nephew | S | 15 | Farmers Nephew | Montgomery | Llanidloes | | |
| Mary Roberts | Servant | S | 25 | Domestic Servant | Cardigan | Tregaron | | |
| Ellen Lewis | Servant | S | 23 | Domestic Servant | Merioneth | Bryncrug | | |
| William Davies | Servant | S | 23 | Farm Servant | Merioneth | Towyn | | |
| John T Jones | Servant | S | 19 | Farm Servant | Merioneth | Corwen | | |
| John Owens | Servant | S | 23 | Farm Servant | Merioneth | Dolgelley | | |
| Evan Owens | Servant | S | 22 | Farm Servant | Merioneth | Dolgelley | | |
| Alice Mary Rowlands | Dau | S | 6 | Farmers Dau | Merioneth | Towyn | | |
| | | | | | | | | |
| | Refafach | | |
| | | | | | | | | |
| T h e E n d o f t h e E n u m e r a t i o n D i s t r i c t o f t h e T o w y n R e g i s t r a t i o n S u b - D i s t r i c t |
| |
| E n d o f C o u n t y o f M e r i o n e t h |
| |
| E n d o f R. S. D. o f T o w y n |
| |