|
| C E N S U S O F E N G L A N D A N D W A L E S 1 8 9 1 |
| |
| Registration District Machynlleth | Enumeration District 2 |
| Registration Sub-district Towyn | Name of Enumerator, Mr Richard Rees |
| |
| |
| |
Description of Boundaries and Contents of Enumeration District |
| |
The whole of the Township of Upper Pennal,
comprising Penrhyn farm, Maeswerngoch, Pantyspydded,
Goedwig and Pandy'rffridd.
|
|
| |
No Name | Road, Street House Relation to Head | Condi tion | Age | Occupation | Where born | Ref Year / Piece / Folio / Page | |
| |
| 1 | Penrhyn Dovey | RG12/4587/14/1 | |
| James Meredith | Head | M | 67 | Farmer | | Aberfulr-Ysgubor-coed | | |
| Anne Meredith | Wife | M | 63 | | | Aberfulr-Ysgubor-coed | | |
| Anne C Meredith | Dau | S | 27 | | Merioneth | Pennal | | |
| Susanne D Meredith | Dau | S | 23 | | Merioneth | Pennal | | |
| Mary Green | Dau | M | 30 | | Merioneth | Pennal | | |
| Anne Jinkins | Servant | S | 18 | General servant | | Aberfulr-Ysgubor-coed | | |
| Edward Evans | Servant | S | 23 | Waggoner Farm | Penegoes | Trefaldwyn | | |
| Hugh Rees | Servant | M | 26 | Cowman and Milkman | Trefaldwyn | Loygarrey | | |
| David Evans | Servant | S | 15 | General labourer | Trefaldwyn | Loygarrey | | |
| | | | | | | | | |
| 2 | Haffotty Fawr | | |
| Owen Owens | Head | M | 24 | Farmer | Cardigan | Talybont | | |
| Anne Owens | Wife | M | 24 | | Montgomery | Isygarreg | | |
| Ann C Owens | Dau | S | 3 | | Merioneth | Pennal | | |
| Richard Owens | Son | | 6wks | | Merioneth | Pennal | | |
| David Jones | Servant | S | 17 | Farm labourer | Cardigan | Ysgubor-y-coed | | |
| Elizabeth Owens | Servant | S | 18 | Domestic servant | Merioneth | Pennal | | |
| Richard Wood | Lodger | M | 38 | Domestic servant | Merioneth | Towyn | | |
| | | | | | | | | |
| 3 | Pantperthog Mill | | |
| Thomas Pugh | Head | Wid | 76 | Miller | Merioneth | Pennal | | |
| Elizabeth Pugh | Dau | S | 30 | | Merioneth | Pennal | | |
| Williams Pugh | Son | S | 26 | Miller assistant | Merioneth | Pennal | | |
| Ann Catherine Jones | GDau | S | 17 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 4 | Gwynfryn | | |
| Frederick Regamey | Head | M | 60 | Grocer and Postmaster | Anglesey | Beaumaris | | |
| Margaret Regamey | Wife | M | 48 | | Montgomery | Llanwrin | | |
| | | | | | | | | |
| 5 | Penpiner | | |
| Hugh Lloyd | Head | Wid | 63 | Farmer | Merioneth | Pennal | | |
| Elizabeth Lloyd | Dau | S | 20 | | Merioneth | Pennal | | |
| John Williams | GSon | | 2 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 6 | Goedwig | | |
| Jane Harries | Head | Wid | 61 | Housekeeper | Montgomery | Llanwrin | | |
| John Harries | Son | S | 33 | Slate miner | Merioneth | Talyllyn | | |
| Winifred Harries | Dau | S | 13 | Scholar | Merioneth | Talyllyn | | |
| | | | | | | | | |
| 7 | Bronrain | | |
| Richard Jones | Head | Wid | 61 | Farmer | Merioneth | Llambraimair | | |
| Ellen James | Servant | Wid | 50 | Housekeeper | Merioneth | Talyllyn | | |
| | | | | | | | | |
| 8 | Drainllwydion | RG12/4587/14/2 | |
| John Jones | Head | M | 57 | Farmer | Merioneth | Pennal | | |
| Sarah Jones | Wife | M | 41 | | Merioneth | Corris | | |
| Lizzie Jones | Dau | | 13 | Farmers daughter | Merioneth | Pennal | | |
| Lewis Jones | Son | | 11 | Scholar | Merioneth | Pennal | | |
| David Jones | Son | | 8 | Scholar | Merioneth | Pennal | | |
| Evan Owen Jones | Son | | 6 | Scholar | Merioneth | Pennal | | |
| | | | | | | | | |
| 9 | Cwmcadian | | |
| David Owens | Head | M | 44 | Farmer | Cardigan | Llanfihangel | | |
| Catherine Owens | Wife | M | 32 | | Montgomery | Cemmaes | | |
| Thomas Arnold | Servant | S | 19 | Shepherd | Merioneth | Talyllyn | | |
| Catherine Owens | Servant | S | 19 | General serv | Montgomery | Cemmaes | | |
| Edwin Owens | Servant | S | 15 | Cowman | Merioneth | Talyllyn | | |
| | | | | | | | | |
| 10 | Bryndu | | |
| John Edwards | Head | M | 37 | Farmer | Montgomery | Machynlleth | | |
| Margaret Edwards | Wife | M | 26 | | Glamorgan | Egululian | | |
| Edward Lloyd Edwards | Son | | 3 | | Glamorgan | Egululian | | |
| | | | | | | | | |
| 11 | Cwmgila | | |
| Evan Lewis | Head | M | 50 | Farmer and slate miner | Merioneth | Dolfrack | | |
| Margaret Lewis | Wife | M | 50 | | Cardigan | | | |
| Evan Lewis | Son | | 11 | Scholar | Merioneth | Pennal | | |
| William Lewis | Son | | 9 | Scholar | Merioneth | Pennal | | |
| Mary Lewis | Dau | | 7 | Scholar | Merioneth | Pennal | | |
| Catherine Lewis | Dau | | 8mth | | | | | |
| | | | | | | | | |
| 12 | Gelligenfawr | | |
| Edward Lewis | Head | M | 53 | Farmer | Merioneth | | | |
| Jane Lewis | Wife | M | 53 | Farmers wife | Merioneth | | | |
| John Williams | Servant | S | 19 | General Agri Serv | Montgomery | | | |
| Margaret Griffiths | Servant | S | 19 | General servant | Montgomery | | | |
| | | | | | | | | |
| 13 | Gelligenfach | | |
| David Pugh | Head | Wid | 68 | Farmer | Merioneth | Pennal | | |
| Anne Richards | Servant | S | 42 | Housekeeper | Montgomery | Carno | | |
| | | | | | | | | |
| 14 | Dolderwen | | |
| John Williams | Head | Wid | 50 | General labourer | Merioneth | Towyn | | |
| Elizabeth E Williams | Dau | S | 15 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 15 | Dolderwen | | |
| Anne Jones | Head | Wid | 54 | Housekeeper | Montgomery | | | |
| Mary Jones | Dau | S | 21 | Dressmaker | Montgomery | | | |
| Hugh Owens | Gfather | Wid | 86 | Labourer (retired) | Montgomery | | | |
| | | | | | | | | |
| 16 | Dovey Bridge | RG12/4587/15/3 | |
| John Richards | Head | M | 30 | General Agri labourer | Montgomery | Cemmaes | | |
| Sarah Richards | Wife | M | 26 | | Cardigan | Salybont | | |
| Elizabeth Jane Richards | Dau | | 5 | | Montgomery | Cemmaes | | |
| John Richards | Son | | 2 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 17 | Ergau Farm | | |
| David Jones | Head | M | 48 | Farmer | Merioneth | Pennal | | |
| Anne Jones | Wife | M | 43 | | Montgomery | Llanwrin | | |
| John Jones | Son | S | 8 | | Merioneth | Pennal | | |
| Mary Jones | Dau | | 4 | | Merioneth | Pennal | | |
| Edward Jones | Son | | 2 | | Merioneth | Pennal | | |
| Lewis Edwards | Son | S | 15 | General farm servant | Montgomery | Perwonlas | | |
| Susanah Jones | Servant | S | 17 | General servant | Merioneth | Pennal | | |
| | | | | | | | | |
| 18 | Chapel House | | |
| Hannah Rowlands | Head | Wid | 57 | Living on own means | Merioneth | Corris | | |
| Lizzie Rowlands | Dau | S | 28 | Nurse | Merioneth | Corris | | |
| Hugh Rowlands | Son | S | 16 | Slate quarryman | Montgomery | Machynlleth | | |
| Lydia Rowlands | Stepdau | | 3 | | Merioneth | Partpershorg | | |
| | | | | | | | | |
| 19 | Pentpertfwgisaf | | |
| Hugh Griffiths | Head | M | 34 | Tipper sewer driver | Denbighshire | Cerrig | | |
| Mary Griffiths | Wife | M | 39 | | Montgomery | Perth | | |
| Mary E Griffiths | Dau | | 13 | Scholar | Merioneth | Pennal | | |
| | | | | | | | | |
| 20 | Pandy Paurpathog | | |
| Mary Morgans | Head | Wid | 65 | Housekeeper | Montgomery | Darowen | | |
| Thomas Morgans | Son | M | 31 | Agricultural labourer | Montgomery | Aberhosan | | |
| Anne Morgans | Dau-in-law | | 36 | | Montgomery | Carno | | |
| John Morgans | GSon | | 10mth | | Merioneth | Pennal | | |
| | | | | | | | | |
| 21 | Llwynfryn | | |
| Evan Rees | Head | M | 37 | Estate woodman | Cardigan | Lanpebee | | |
| Jane Rees | Wife | M | 41 | | Merioneth | Pennal | | |
| Albert Rees | Son | | 7 | Scholar | Merioneth | Pennal | | |
| Williams Rees | Son | | 5 | | Merioneth | Pennal | | |
| Henry Rees | Son | | 4 | | Merioneth | Pennal | | |
| Johel Rees | Son | | 2 | | Merioneth | Pennal | | |
| Mary Rees | Dau | | 6mth | | Merioneth | Pennal | | |
| | | | | | | | | |
| 22 | Abergarfanisaf | | |
| Elizabeth Breeze | Head | Wid | 64 | Farming | Merioneth | | | |
| | | | | | | | | |
| 23 | Abergarfau Uchaf | RG12/4587/15/4 | |
| John Evans | Head | M | 54 | Stone mason | Montgomery | Darowen | | |
| Jane Evans | Wife | M | 48 | | Merioneth | Pennal | | |
| Mary Ellen Evans | Dau | | 12 | Scholar | Merioneth | Pennal | | |
| Evan Evans | Son | | 9 | Scholar | Merioneth | Pennal | | |
| | | | | | | | | |
| 24 | Dovey Bridge | | |
| Richard Jones | Head | M | 27 | Slate quarryman | Montgomery | Machynlleth | | |
| Catherine Jones | Wife | M | 27 | | Cardigan | Cynhos | | |
| Elizabeth J Jones | Dau | | 3 | | Glamorgan | Ewnbath | | |
| Evan R Jones | Son | | 1 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 25 | Dovey Bridge | | |
| Richard Morris | Head | M | 43 | Slate quarryman | Montgomery | Llanfair | | |
| Mary Morris | Wife | M | 38 | | Montgomery | Penegoes | | |
| Margaret J Morris | Dau | | 13 | Scholar | Cardigan | Llangaryofely | | |
| Mary Anne Morris | Dau | | 9 | Scholar | Cardigan | Llangaryofely | | |
| | | | | | | | | |
| 26 | Llwynfryn | | |
| Owen H Roberts | Head | M | 40 | Slate quarryman | | Caernarvon | | |
| Elizabeth Roberts | Wife | M | 40 | | Merioneth | Arshog | | |
| Owen O Roberts | Son | | 8 | Scholar | Merioneth | Pennal | | |
| Hugh David Roberts | Son | | 5 | | Merioneth | Pennal | | |
| John Henry Roberts | Son | | 2 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 27 | Doldderwin | | |
| Hannah Thomas | Head | Wid | 59 | Farming | Montgomery | Llanidloes | | |
| Anne Thomas | Dau | S | 30 | | Montgomery | Talywion | | |
| Elizabeth A Williams | Visitor | S | 17 | | Montgomery | Darowen | | |
| | | | | | | | | |
| 28 | Doldderwin | | |
| John Williams | Head | M | 47 | General quarry labourer | | Montgomery | | |
| Elizabeth Williams | Wife | M | 49 | | Montgomery | | | |
| Jane Williams | Dau | | 12 | Scholar | Montgomery | Montgomery | | |
| | | | | | | | | |
| 29 | Dovey Bridge | | |
| Thomas Jones | Head | M | 73 | Blacksmith | Montgomery | Cemmaes | | |
| Mary Jones | Wife | M | 55 | | Cardigan | Aberystwyth | | |
| | | | | | | | | |
| 30 | Ffrisgak House | | |
| Owen Davies | Head | M | 57 | Railway platelayer | Denbighshire | Llanwrin | | |
| Ann Davies | Wife | M | 50 | | Montgomery | Llanbrynmair | | |
| Laura Davies | Dau | S | 17 | | Montgomery | Darowen | | |
| Robert Davies | Son | | 14 | In school | Montgomery | Darowen | | |
| Ellen Davies | Dau | | 10 | | Montgomery | Machynlleth | | |
| Emily Davies | Dau | | 7 | | Montgomery | Machynlleth | | |
| | | | | | | | | |
| 31 | Ffridd Cottage | RG12/4587/16/5 | |
| Thomas Tudor | Head | M | 32 | General farm labourer | Montgomery | Machynlleth | | |
| Sarah Tudor | Wife | M | 45 | | Montgomery | Machynlleth | | |
| David Tudor | Son | | 3 | | Montgomery | Llanwrin | | |
| Sarah E Tudor | Dau | | 2 | | Montgomery | Llanwrin | | |
| Anne Morgans | Servant | | 16 | Domstic servant | Montgomery | Llanwrin | | |
| | | | | | | | | |
| 32 | Frfrid Farm | | |
| Jane Jones | Head | Wid | 77 | Farming | Merioneth | Pennal | | |
| Mary Jones | Dau | S | 40 | | Montgomery | Llanwrin | | |
| William Jones | Son | S | 35 | Farmers son | Montgomery | Machynlleth | | |
| John Lloyd | Servant | S | 22 | Waggoner Farm | Merioneth | Pennal | | |
| Martha Davies | Dau | S | 23 | Domestic servant | Montgomery | Llanbrynmair | | |
| Thomas E Jones | Servant | S | 14 | General farm servant | Montgomery | Llanwrin | | |
| | | | | | | | | |
| 33 | Dovey Bridge | | |
| Williams Davies | Head | M | 48 | General agri labourer | Cardigan | Aberystwyth | | |
| Jane Davies | Wife | M | 46 | | Cardigan | Aberystwyth | | |
| Williams Davies | Son | | 16 | Gardener | Cardigan | Aberystwyth | | |
| Margaret Davies | Dau | | 13 | Scholar | Cardigan | Aberystwyth | | |
| Maldwyn Davies | Son | | 3 | | Cardigan | Aberystwyth | | |
| | | | | | | | | |
| 34 | Esgair | | |
| Lewis Watkins | Head | M | 53 | Stone cutter | Montgomery | Penegoes | | |
| Mary Watkins | Wife | M | 57 | | Montgomery | Llanwrin | | |
| Anne Watkins | Dau | S | 26 | | Montgomery | Llanwrin | | |
| Mary E Jones | Boarder | | 67 | | Montgomery | Llanwrin | | |
| Catherine J Williams | Servant | S | 13 | General servant | Merioneth | Pennal | | |
| | | | | | | | | |
| 35 | Doldderwen | | |
| John Rees | Head | M | 38 | Agricultural labourer | Montgomery | | | |
| Elizabeth Rees | Wife | M | 36 | | Montgomery | Machynlleth | | |
| Llewelyn Rees | Son | | 9 | Scholar | Merioneth | | | |
| David John Rees | Son | | 5 | | Merioneth | | | |
| Albert Rees | Dau | | 2 | | Merioneth | | | |
| | | | | | | | | |
| 36 | Dovey Bridge | | |
| Anne Owen | Head | Wid | 65 | Nurse sick | Merioneth | Pennal | | |
| William Davies | Brother | Wid | 68 | Painter | Merioneth | Pennal | | |
| Catherine Davies | Niece | S | 26 | | Montgomery | Machynlleth | | |
| | | | | | | | | |
| 37 | Pentyopyted | RG12/4587/16/6 | |
| Martha Morgan | Head | Wid | 58 | Farming | Montgomery | Penegoes | | |
| Margaret Morgan | Dau | S | 29 | Dressmaker | Montgomery | Machynlleth | | |
| Edward Morgan | Son | S | 27 | Farmers assistant | Montgomery | Darowen | | |
| Mary Morgan | Dau | S | 20 | Dressmaker | Merioneth | Pennal | | |
| Anne Morgan | Dau | S | 18 | | Merioneth | Pennal | | |
| Richard Morgan | Son | | 13 | Scholar | Merioneth | Pennal | | |
| | | | | | | | | |
| 38 | Dovey Bridge | | |
| James Griffin | Head | M | 40 | Water baliff gamekeeper | Shropshire | Billingsley | | |
| Frances Griffin | Wife | M | 43 | | Worcester | Worcester | | |
| Darius Griffin | Son | | 14 | Railway engine cleaner | Flintshire | | | |
| George Griffin | Son | | 11 | Scholar | Merioneth | Llanfair | | |
| Frances Griffin | Dau | | 10 | Scholar | Merioneth | Llanfair | | |
| William Griffin | Son | | 8 | Scholar | Shropshire | Billingsley | | |
| Frederick Griffin | Son | | 7 | Scholar | Merioneth | Pennal | | |
| Henry Griffin | Son | | 4 | | Merioneth | Pennal | | |
| Martha Griffin | Dau | | 2 | | Merioneth | Pennal | | |
| Annie Griffin | Dau | | 1 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 39 | Maeswerngoch | | |
| William Parry | Head | M | 40 | Farmer | Merioneth | Mallwyd | | |
| Maggie Parry | Dau | S | 18 | | Merioneth | Pennal | | |
| John Parry | Son | S | 16 | Farmers assistant | Merioneth | Pennal | | |
| Evan Parry | Son | S | 13 | Scholar | Merioneth | Pennal | | |
| Elizabeth Williams | Servant | S | 27 | General servant | Cardigan | Llanfihangel | | |
| John Thomas | Servant | S | 19 | Shepherd | Cardigan | Ponterwyd | | |
| | | | | | | | | |
| 40 | Butperthog | | |
| William Hughes | Head | M | 72 | Farmer | Merioneth | Pennal | | |
| Elizabeth Hughes | Wife | M | 66 | | Merioneth | Towyn | | |
| John Hughes | Son | S | 33 | Farmers son | Merioneth | Pennal | | |
| Richard Hughes | Son | S | 29 | Farmers son | Merioneth | Pennal | | |
| Thomas Hughes | Son | S | 27 | Farmers son | Merioneth | Pennal | | |
| William Gardner | Servant | S | 19 | Farm servant | Gloucester | Blackley | | |
| Margaret Owen | Servant | | 17 | General servant | Monmouth | Tredegar | | |
| | | | | | | | | |
| 41 | Dovey Bridge | RG12/4587/17/7 | |
| Anne Tibbott | Head | Wid | 50 | House keeper | Montgomery | Machynlleth | | |
| John Tibbott | Son | S | 26 | Railway carter | Montgomery | Machynlleth | | |
| Richard Tibbott | Son | S | 19 | Labourer in quarry | Montgomery | Machynlleth | | |
| Catherine Tibbott | Dau | | 15 | Scholar | Montgomery | Machynlleth | | |
| Edward Tibbott | Son | | 12 | Scholar | Montgomery | Machynlleth | | |
| Lizzie Tibbott | Dau | | 10 | Scholar | Merioneth | Pennal | | |
| Annie Griffith | Niece | | 7 | | Montgomery | Machynlleth | | |
| | | | | | | | | |
| 42 | Fifrid Mill | | |
| Morgan Morgans | Head | M | 47 | Miller | Montgomery | Cemmaes | | |
| Mary Morgans | Wife | M | 46 | Assistant | Montgomery | Penegoes | | |
| Elizabeth Morgans | Dau | S | 20 | Assistant | Montgomery | Darowen | | |
| Laura Morgans | Dau | S | 17 | Assistant | Merioneth | Pennal | | |
| David Morgans | Son | | 15 | Assistant | Merioneth | Pennal | | |
| Edward Morgans | Son | | 14 | Assistant | Merioneth | Pennal | | |
| Hugh Morgans | Son | | 10 | Scholar | Merioneth | Pennal | | |
| Catherine Morgans | Dau | | 12 | Scholar | Merioneth | Pennal | | |
| Edith Morgans | Dau | | 9 | | Merioneth | Pennal | | |
| Morgan Morgans | Son | | 7 | | Merioneth | Pennal | | |
| Mary Morgans | Dau | | 6 | | Merioneth | Pennal | | |
| Hannah Morgans | Dau | | 3 | | Merioneth | Pennal | | |
| Gwladys Morgans | Dau | | 1 | | Merioneth | Pennal | | |
| | | | | | | | | |
| | Dovey Bridge | | |
| | | | | | | | | |
| | Dolderweu | | |
| | | | | | | | | |
| | Goedwig | | |
| | | | | | | | | |
| | Llwyngwern | | |
| | | | | | | | | |
| E n d o f R. S. D. |
| |