| Peter Davies |
| All Birth, Marriage & Death Certificate Transcriptions, Davies & others |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 174 | Eighteenth of October 1838 9 PM at Stay Little Factory Trefeglwys |
Mary Ann | Girl | Thomas Jervis | Mary Jervis formerly Jones |
Manufact urer |
Thomas Jervis Father Stay Little Factory Trefeglwys |
Twentyfifth of October 1838 |
Edwd Lewis Registrar |
| GRO Reference: | ||
| Jervis, Mary Ann | ||
| Year: 1838 | Quarter: December | |
| Record Type: Birth | Volume: 27 | |
| District: Newtown | Page: 114 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 139 | Eighteenth of October 1838 2 AM at Tyward Llanwyddlan |
Mary | Girl | John Jervis | Elinor Jervis formerly Jones |
Weaver | Elinor Jervis Mother Tyward Llanwyddlan |
Twenty first of November 1838 |
Evan Evan Registrar |
| GRO Reference: | ||
| Jervis, Mary | ||
| Year: 1838 | Quarter: December | |
| Record Type: Birth | Volume: 27 | |
| District: Newtown | Page: 130 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 185 | Thirtieth of December 1838 11 AM at Penygeilan Trefeglwys |
Mary | Girl | John Jervis | Mary Jervis formerly Jervis |
Miner | John Jervis Father Penygeilan Trefeglwys |
Thirtieth of December 1838 |
Edwd Lewis Registrar |
| GRO Reference: | ||
| Jervis, Mary | ||
| Year: 1838 | Quarter: December | |
| Record Type: Birth | Volume: 27 | |
| District: Newtown | Page: 115 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 347 | Twentysixth of August 1847 Pocklingtons Walk St Margarets |
William Joseph |
Boy | Joseph Killpack |
Sarah Killpack formerly Bond |
Currier | Joseph Killpack Father 13 Pocklingtons Walk Leicester |
Ninethngh September 1847 |
Thomas Gates Registrar |
| GRO Reference: | ||
| Killpack, William Joseph | ||
| Year: 1847 | Quarter: September | |
| Record Type: Birth | Volume: 15 | |
| District: Leicester | Page: 94 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Dovey, John & Stroud, Emily Rosini (cert mis-spell Roseini / Roseni ?) | ||
| Year: 1849 | Quarter: June | |
| Record Type: Marriage | Volume: IV | |
| District: Camberwell | Page: 31 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 227 | Twenty-Ninth June 1851 Parish of Worth Matravers |
Walter John |
Boy | William Pizzey |
Jane Pizzey formerly Biddle |
Coast Guard Service |
William Pizzey Father Worth Matravers |
Fourteenth July 1851 |
Henry Digby Coates Delamotte Registrar |
| GRO Reference: | ||
| Pizzy, Walter John | ||
| Year: 1851 | Quarter: September | |
| Record Type: Birth | Volume: viii | |
| District: Wareham | Page: 121 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 393 | Twenty Ninth December 1851 at Penygeilan Trefeglwys |
Richard | Boy | John Jervis | Mary Jervis formerly Jervis |
Farmer | X The Mark of Mary Jervis Mother Penygeilan Trefeglwys |
Sixth February 1852 |
J M Lewis Registrar |
| GRO Reference: | ||
| Jervis, Richard | ||
| Year: 1852 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Newtown | Page: 192 | |
| No. | When and where died | Name | Sex | Age | Occupation | Cause of death | Informant and residence | When registered | Registrar |
| 190 | Twentieth November 1852 Barmouth Llanaber |
Owen Owens | Male | 4 years |
Son of Richard Owens Labourer |
Measles Certified |
Richard Owens Present at Death Barmouth Llanaber |
Twenty Second November 1852 |
Griffith Roberts Registrar |
| GRO Reference: | ||
| Owens, Owen | ||
| Year: 1852 | Quarter: December | |
| Record Type: Death | Volume: 11b | |
| District: Dolgelly | Page: 274 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Elias & Owens, nee Roberts, Elizabeth | ||
| Year: 1854 | Quarter: March | |
| Record Type: Marriage | Volume: 11b | |
| District: Festiniog | Page: 583 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 306 | Thirtieth August 1854 London House Festiniog |
David Ellias |
Boy | Ellias Davies | Elizabeth Davies Late Owens formerly Roberts |
Draper & Grocer |
Ellias Davies Father London House Festiniog |
Ninth September 1854 |
Robert Rees Registrar |
| GRO Reference: | ||
| Davies, David Elias | ||
| Year: 1854 | Quarter: September | |
| Record Type: Birth | Volume: 11b | |
| District: Festiniog | Page: 403 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 24 | Nineteenth March 1860 Bryn yr eglwys Darowen |
Mary | Girl | David Davies | Jane Davies formerly Davies |
Lead Miner |
David Davies Father Bryn yr eglwys Darowen |
Twentyfourth March 1860 |
Thomas Jones Registrar |
| GRO Reference: | ||
| Davies, Mary | ||
| Year: 1860 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 212 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, William & Owens, Jane | ||
| Year: 1860 | Quarter: June | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 391 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 145 | Eleventh August 1860 Aberhosan Penegoes |
Mary | Girl | William Davies |
Jane Davies formerly Owens |
Agricultural Labourer |
X The mark of Jane Davies Mother Aberhosan Penegoes |
Twentythird August 1860 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Davies, Mary | ||
| Year: 1860 | Quarter: September | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 186 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 479 | Twentieth June 1861 Towyn |
Mary | Girl | Thomas Davies | Jane Davies formerly Williams |
Tailor (Master) |
Thomas Davies Father Towyn |
Twentyninth June 1861 |
Edward Bell Registrar |
| GRO Reference: | ||
| Davies, Mary | ||
| Year: 1861 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 201 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Robert & Davies, Mary | ||
| Year: 1861 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 273 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Humphreys, John & Jervis, Mary Ann | ||
| Year: 1862 | Quarter: March | |
| Record Type: Marriage | Volume: 11b | |
| District: Newtown | Page: 276 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 128 | Fifteenth September 1862 Pennal |
Robert |
Boy |
Robert Davies |
Mary Davies formerly Davies |
SlateQuarry Labourer |
Mary Davies Mother Pennal |
Twentyieth September 1862 |
Edwin Bell Registrar |
| GRO Reference: | ||
| Davies, Robert | ||
| Year: 1862 | Quarter: September | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 193 | |
S.J. Thirty two J.E.P. |
|
| GRO Reference: | ||
| Davies, Enoch | ||
| Year: 1865 | Quarter: Dec | |
| Record Type: Birth | Volume: 11b | |
| District: Ruthin | Page: 343 | |
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 388 | Fourth January 1866 Ynys Edwin Sgnborycoed |
Mary | Girl | Richard Humphreys |
Eliza Humphreys formerly James |
Railway Labourer |
X The Mark of Eliza Humphreys Mother Ynys Edwin Sgnborycoed |
Second February 1866 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Humphreys, Mary | ||
| Year: 1866 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 186 | |
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 448 | Twenty Second March 1866 Red Lion Passage |
Mary Jane |
Girl | Thomas Humphrys |
Jane Humphrys Formerly Davies |
Labourer | X The Mark of Jane Humphrys Mother Red Lion Passage Welshpool |
Twenty First June 1866 |
S Davies Registrar D P Owen Supt Registrar |
|
Supplementary note: The GRO entry is correct. However, the surname on certificate is HUMPHRYS i.e. NO "E" | |||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Supplementary note: The GRO entry surname is PAULL. However, surname on certificate is PAUL which is probably correct. | |||||||||||||||
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 115 | Twenty fourth December 1866 6h 30m A.M. Marchwirl |
Enoch |
Boy |
Edward Davies |
Eliza Davies formerly Wynn |
Farm Labourer |
X The Mark of Eliza Davies Mother Marchwirl |
Thirty first December 1866 |
E Blake Registrar |
| GRO Reference: | ||
| Davies, Enoch | ||
| Year: 1866 | Quarter: Dec | |
| Record Type: Birth | Volume: 11b | |
| District: Wrexham | Page: 301 | |
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 438 | Second March 1867 12 night Tynrhos Gate Darowen |
Thomas |
Boy |
Owen Davies |
Anne Davies formerly Simon |
Railway Labourer |
Anne Davies Mother Tynrhos Gate Darowen |
Fourth April 1867 |
Daniel Howell Registrar |
| GRO Reference: | ||
| Davies, Thomas | ||
| Year: 1867 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 217 | |
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 308 | Twentieth May 1867 Pennal |
Thomas |
Boy |
Robert Davies |
Mary Davies formerly Davies |
Slate Quarry Labourer |
Mary Davies Mother Pennal |
Fifth June 1867 |
Edward Bell Registrar |
| GRO Reference: | ||
| Davies, Thomas | ||
| Year: 1867 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 214 | |
| One M/t | ||||||||||||||||||||||
|
| GRO Reference: | ||
| Davies, Thomas | ||
| Year: 1867 | Quarter: Sept | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 195 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 156 | Tenth September 1867 Tymawr Isygareg |
Mary Jane | Girl | John Humphreys |
Mary Ann Humphreys Formerly Jervis |
Farmer | John Humphreys Father Tymawr Isygareg |
Nineteenth October 1867 |
Lewis Williams Registrar |
| GRO Reference: | |||
| Humphreys, Mary Jane | |||
| Year: 1867 | Quarter: December | ||
| Record Type: Birth | Volume: 11b | ||
| District: Machynlleth | Page: 165 | ||
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 322 | Twentyfirst January 1868 Garth Trevor Llangollen |
Enoch | Boy | Ephriam Davies |
Mary Davies Formerly Jones |
Collier | X The mark of Mary Davies Mother Garth Trevor Llangollen |
Second March 1868 |
Robert Hughes Registrar |
| GRO Reference: | ||
| Davies, Enoch | ||
| Year: 1868 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Corwen | Page: 415 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 248 | Twentyninith February 1868 Talyllyn Railway Inn Abergoryurlwyn Llanfinhangel - y Pennant |
Enoch | Boy | Evan Davies | Catherine Davies formerly Jones |
Inn - - Keeper |
Evan Davies Father Talyllyn Railway Inn Abergoryurlwyn Llanfinhangel - y Pennant |
Tenth March 1868 |
Morris Jones Registrar |
| GRO Reference: | ||
| Davies, Enoch | ||
| Year: 1868 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Dolgelly | Page: 429 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 472 | Twentyeighth April 1868 Brynrug Towyn |
Thomas | Boy | John Davies | Gwen Davies formerly Hughes |
General Labourer |
The Mark of John Davies Father Brynrug Towyn |
Twentythird May 1868 |
Edward Bell Registrar |
| GRO Reference: | ||
| Davies, Thomas | ||
| Year: 1868 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 209 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence T h e r d d o l - uncertain Witness H ♦ y. P r y c e R i c h a r d s is as written | |||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Hugh & Jones, Margaret | ||
| Year: 1869 | Quarter: March | |
| Record Type: Marriage | Volume: 11b | |
| District: Festiniog | Page: 551 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 80 | Twenty first October 1873 Aberhosan Penegoes Mont |
Hugh | Boy | William Davies |
Jane Davies formerly Owen |
Lead=Miner | X The mark of Jane Davies Mother Aberhosan Penegoes |
Twenty= eighth October 1873 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Davies, Hugh | ||
| Year: 1873 | Quarter: December | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 163 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Koltz, Heinrich & Davies, Jane | ||
| Year: 1874 | Quarter: June | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 273 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Hugh & Tudor, Jane | ||
| Year: 1874 | Quarter: Dec | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 319 | |
|
|
| ||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, David & Evans, Catherine | ||
| Year: 1875 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Bala | Page: 557 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Jervis, Richard & Evans, Jane | ||
| Year: 1877 | Quarter: December | |
| Record Type: Marriage | Volume: 11b | |
| District: Festiniog | Page: 734 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, David & Thomas, Laura | ||
| Year: 1878 | Quarter: June | |
| Record Type: Marriage | Volume: 11b | |
| District: Festiniog | Page: 701 | |
| R.R. |
| GRO Reference: | ||
| Davies, William Henry | ||
| Year: 1880 | Quarter: Mar | |
| Record Type: Birth | Volume: 11b | |
| District: Festiniog | Page: 385 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, David & Davies, Jennett | ||
| Year: 1880 | Quarter: Dec | |
| Record Type: Marriage | Volume: 11a | |
| District: Machynlleth | Page: 804 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 99 | Twentyninth March 1882 Syenite Terrace Llanfrothen R.S.D. |
William Henry |
Boy | David Davies |
Mary Davies formerly Jones |
Labourer | Mary Davies Mother Syenite Terrace Llanfrothen |
Twenty Seventh April 1882 |
Daniel Humphrey Registrar |
| GRO Reference: | ||
| Davies, William Henry | ||
| Year: 1882 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Festiniog | Page: 445 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 474 | Twentyninth July 1882 72 Madoc Street Portmadoc Carnarvon R.S.D. |
William Henry |
Boy | William Davies |
Ellen Davies formerly Jones |
Fireman | William Davies Father 72 Madoc Street Portmadoc |
Sixteenth August 1882 |
Richard Parry Registrar |
| GRO Reference: | ||
| Davies, William Henry | ||
| Year: 1882 | Quarter: Sept | |
| Record Type: Birth | Volume: 11b | |
| District: Festiniog | Page: 424 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Robert & Davies, Mary | ||
| Year: 1883 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 206 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 436 | Twentyfifth November 1883 Aberhosan Penegoes R.S.D. Mont |
Hugh Owen |
Boy | Robert Davies |
Mary Davies formerly Davies |
Farm Servant |
Robert Davies Father Coed=ddol Llanrorin |
Twenty- fourth December 1883 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Davies, Hugh Owen | ||
| Year: 1883 | Quarter: December | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 130 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, David Ellis & Williams, Ellen | ||
| Year: 1884 | Quarter: Mar | |
| Record Type: Marriage | Volume: 11b | |
| District: Dolgelly | Page: 450 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 462 | Thirtieth November 1884 20 Glauypwll Road Festiniog U.S.D. |
William Henry |
Boy | Richard Davies |
Sarah Jane Davies formerly Steadman |
Slate Quarrier |
Richard Davies Father 20 Glauypwll Road Festiniog |
Twenty fourth December 1884 |
Daniel Humphreys Registrar |
| GRO Reference: | ||
| Davies, William Henry | ||
| Year: 1884 | Quarter: Dec | |
| Record Type: Birth | Volume: 11b | |
| District: Festiniog | Page: 378 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, William & Pugh, Elizabeth | ||
| Year: 1885 | Quarter: Jun | |
| Record Type: Marriage | Volume: 11b | |
| District: Dolgelly | Page: 607 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 496 | Twenty- fifth October 1885 Pentre R S D Conwil |
Thomas Jenkins |
Boy | John Goodwin |
Mary Goodwin formerly Davies |
Woollen- Spinner |
X The mark of Mary Goodwin Mother Pentre Conwil |
First December 1885 |
John Lloyd Registrar |
| GRO Reference: | ||
| Goodwin, Thomas Jenkins | ||
| Year: 1885 | Quarter: Dec | |
| Record Type: Birth | Volume: 11a | |
| District: Carmarthen | Page: 906 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, William & Ufer, Charlotte | ||
| Year: 1885 | Quarter: Dec | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 267 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Griffiths, Thomas & Humphreys, Mary Jane | ||
| Year: 1886 | Quarter: June | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 219 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Thomas & Williams, Sarah Jane | ||
| Year: 1886 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 204 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 265 | Twenty sixth March 1887 Penrhyngerwyn Sguborycoed R.S.D. Cardi. |
Catherine Ann |
Girl | Simon Davies |
Mary Davies formerly Jones |
Farm Bailiff |
Simon Davies Father Penrhyngerwyn Sguborycoed |
Third May 1887 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Davies, Catherine Ann | ||
| Year: 1887 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 156 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 360 | Thirtieth November 1887 Bwlch Cynffyrch Llanwrin |
Girl | Evan Davies | Catherine Davies formerly Flinn |
Farmer | Evan Davies Father Bwlchcynffyrch Llanwrin |
Thirtieth November 1887 |
William Jones Registrar |
| Assumed died, father &
mother alive with two more children, Gwen & Ann - 1891 Census RG12/4587/3/134 Possible death - Dec 1887, Age 0, Machynlleth, 11b 120 | |||||||||||||||
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 421 | Thirtieth March 1888 Cwrt Cynfalfawr Towyn U.S.D |
Anne | Girl | Robert Davies |
Mary Davies formerly Davies |
Slate Quarryman |
Mary Davies Mother Cwrt Cynfalfawr Towyn |
Third May 1888 |
William Jones Registrar |
| GRO Reference: | ||
| Davies, Anne | ||
| Year: 1888 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 151 | |
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 407 | Sixth January 1893 Brick Road Pennal R.S.D. |
Sarah Anne |
Girl | Thomas Davies |
Sarah Davies formerly Williams |
Slate Quarryman |
Sarah Davies Mother Brick Road Pennal |
Second March 1893 |
William Jones Registrar |
|
***** ANOMALY ***** Mother is shown on certificate as Sarah rather than Sarah Jane. IS IT CORRECT BIRTH ? | |||||||||||||||
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 408 | Third February 1893 Caerllauloid Pennal R.S.D |
William | Boy | Robert Davies |
Mary Davies formerly Davies |
General Labourer |
Mary Davies Mother Cae'rllau bach Pennal |
Second March 1893 |
William Jones Registrar |
| GRO Reference: | ||
| Davies, William | ||
| Year: 1893 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 135 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Enoch Charles & Gilbert, Mary Elizabeth | ||
| Year: 1893 | Quarter: June | |
| Record Type: Marriage | Volume: 6b | |
| District: Stone | Page: 73 | |
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 314 | Thirtyfirst July 1893 Water Row Cawood R.S.D. |
Frances Catherine Elizabeth |
Girl | Enoch Charles Davies |
Mary Elizabeth Davies formerly Gilbert |
Gardener not Domestic |
M E Davies Mother Water Row Cawood |
Fifth September 1893 |
E. Shipman Registrar |
| GRO Reference: | |||
| Davies, Frances Catherine Elizabeth | |||
| Year: 1893 | Quarter: September | ||
| Record Type: Birth | Volume: 9c | ||
| District: Selby | Page: 856 | ||
| No. | When and where born | Name | Sex | Father' name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 241 | Fifteenth October 1893 Pandy Llanbrymair R.S.D. |
William | Boy | Richard Edward Davies |
Hannah Davies formerly Bibb |
Blacksmith (Master) |
R E Davies Father Pandy Llanbrymair |
Twentythird November 1893 |
Daniel Howell Registrar |
| GRO Reference: | |||
| Davies, William | |||
| Year: 1893 | Quarter: December | ||
| Record Type: Birth | Volume: 11b | ||
| District: Machynnlleth | Page: 147 | ||
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 129 | Third March 1895 Marian Pennal R.S.D |
Jane | Girl | Robert Davies |
Mary Davies formerly Davies |
General Labourer |
Mary Davies Mother Marian Pennal |
Twentyeigth March 1895 |
William Jones Registrar |
| GRO Reference: | ||
| Davies, Jane | ||
| Year: 1895 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 136 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 48 | Twentyfourth April 1895 Graigfach Machynlleth U.S.D Mont |
Jane | Girl | Hugh Davies | Mary Davies formerly Morris |
Blacksmith | Mary Davies Mother Graigfach Machynlleth |
Third June 1895 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Davies, Jane | ||
| Year: 1895 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 145 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 93 | Twentysixth October 1895 Pentrerhedyn Street Machynlleth U.D Mont |
Jane | Girl | Hugh Davies | Jane Davies formerly Meredith |
Chemist | Hugh Davies Father Pentrerhedyn Street Machynlleth |
Tenth January 1896 |
Lewis Williams Registrar |
| GRO Reference: | ||
| Davies, Jane | ||
| Year: 1896 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 127 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 120 | Fourth April 1896 Gellifudr Uwchygareg R.D Mont |
Hugh Owen |
Boy | Thomas Griffiths |
Mary Jane Griffiths formerly Humphreys |
Farmer | Thomas Griffiths father Gellifudr Uwchygareg |
First May 1896 |
Lewis Williams Registrar |
| GRO Reference: | |||
| Griffiths, Hugh Owen | |||
| Year: 1896 | Quarter: June | ||
| Record Type: Birth | Volume: 11b | ||
| District: Machynlleth | Page: 141 | ||
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 407 | Fourteenth February 1898 Cross street Pennal R.D |
Elizabeth Myfanwy |
Girl | Robert Davies |
Mary Davies formerly Davies |
Slate Quarryman |
Mary Davies Mother Cross Street Pennal |
Twentyfifth March 1898 |
William Jones Registrar |
| GRO Reference: | ||
| Davies, Elizabeth Myfanwy | ||
| Year: 1898 | Quarter: March | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 137 | |
| Eleven B.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Williams, Richard & Griffiths, Jane | ||
| Year: 1898 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Bangor | Page: 673 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 279 | Fifteenth September 1900 Felinganol Pennal R.D |
Robert | Boy | Robert Davies |
Mary Davies formerly Davies |
Collier | Mary Davies Mother Felinganol Pennal |
Twentyninth November 1900 |
William Jones Registrar |
| GRO Reference: | ||
| Davies, Robert | ||
| Year: 1900 | Quarter: December | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 184 | |
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 29 | First October 1900 Gellifudr Uwchygareg R.D Mont |
Thomas Trevor |
Boy | Thomas Griffiths |
Mary Jane Griffiths formerly Humphreys |
Farmer | Thomas Griffiths father Gellifudr Uwchygareg |
Twenty Seventh October 1900 |
Lewis Williams Registrar |
| GRO Reference: | |||
| Griffiths, Thomas Trevor | |||
| Year: 1900 | Quarter: December | ||
| Record Type: Birth | Volume: 11b | ||
| District: Machynlleth | Page: 131 | ||
| No. | When and where born | Name | Sex | Father's name | Mother's name | Father's occupation | Informant and residence | When registered | Registrar | Name after registration |
| 186 | Nineteenth February 1901 Fronwen Darowen R.D. |
